Supercomputer
From City of Heroes: Rebirth - Wiki
Overview
This is the second, mid-level of the Tech Base Control Items that generate control in a Supergroup Base.
This will generate enough control to supply the needs of a medium to large sized base, with a few auxiliary attachments if necessary, provided only a few (if any) defensive items are installed.
50 Control | 500 Control | 1500 Control |
---|---|---|
Mainframe | Supercomputer | Autonomous Expert System |
Description
Large bases have serious processing needs. The Benedict 87 Supercomputer has the ability to simultaneously process the multiple control programs needed to maintain base security.
Additional Information
Base Element Type | Control Item |
Price | 500,000 prestige |
Issue Added | Issue 6, Updated Issue 13 |
Unlocked by | Supercomputer Badge |
Device Rank | 2 of 3 |
Energy Consumed | 500 |
Control Produced | 500 |
Crafted at | Not Crafted |
Purchase Tab | Tech Control Item Tab |
Maximum Connections | 9 |
Allowed "Aux" Items | Database, Terminal, Corner Terminal, Holodisplay, Monitor Bank, Advanced Database, Advanced Terminal, Advanced Corner Terminal, Advanced Holodisplay, Mega Monitor
|
Arcane Equivalent | Orbits of Control |
Historical
Price | 1,500,000 prestige |
Issue Added | Issue 6 - Issue 12 |
Crafted at | Not Crafted |
Allowed "Aux" Items | See Above |
See Also
|