Store-Bought Enhancements/Max Level 50
From City of Heroes: Rebirth - Wiki
Max Level 50
Damage Sets
Melee Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Crushing Impact | 480 | 2011-09-14 | Level 30 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Crushing Impact: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Crushing Impact: Damage/Endurance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Crushing Impact: Damage/Recharge | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Crushing Impact: Accuracy/Damage/Recharge | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Crushing Impact: Accuracy/Damage/Endurance | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Crushing Impact: Damage/Endurance/Recharge | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Mako's Bite | 900 | 2011-11-08 | Level 30 to 50 | $11.25 | €{{#replace:8.96|.|,}} | £7.21 | |
Mako's Bite: Accuracy/Damage | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Mako's Bite: Damage/Endurance | 170 | 2 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Mako's Bite: Damage/Recharge | 225 | 3 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Mako's Bite: Accuracy/Endurance/Recharge | 225 | 4 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Mako's Bite: Accuracy/Damage/Endurance/Recharge | 140 | 5 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Mako's Bite: Chance for Lethal Damage | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
SET: Hecatomb | 2000 | 2012-05-29 | Level 50 | $25.00 | €{{#replace:19.92|.|,}} | £16.02 | |
Hecatomb: Damage (Superior) | 400 | 1 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Hecatomb: Damage/Recharge (Superior) | 400 | 2 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Hecatomb: Damage/Recharge/Accuracy (Superior) | 400 | 3 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Hecatomb: Recharge/Accuracy (Superior) | 400 | 4 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Hecatomb: Damage/Endurance (Superior) | 400 | 5 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Hecatomb: Chance for Negative Energy Damage | 400 | 6 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 |
PBAOE Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Cleaving Blow | 320 | 2011-09-14 | Level 10 to 50 | $4.00 | €{{#replace:3.19|.|,}} | £2.56 | |
Cleaving Blow: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Cleaving Blow: Damage/Endurance | 100 | 2 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Cleaving Blow: Damage/Recharge | 100 | 3 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Cleaving Blow: Accuracy/Recharge | 100 | 4 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Multi-Strike | 480 | 2011-09-14 | Level 20 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Multi-Strike: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Multi-Strike: Damage/Endurance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Multi-Strike: Damage/Recharge | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Multi-Strike: Accuracy/Endurance | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Multi-Strike: Accuracy/Damage/Endurance | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Multi-Strike: Damage/Endurance/Recharge | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Obliteration | 856 | 2011-12-13 | Level 30 to 50 | $10.70 | €{{#replace:8.53|.|,}} | £6.86 | |
Obliteration: Damage | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Obliteration: Accuracy/Recharge | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Obliteration: Damage/Recharge | 170 | 3 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Obliteration: Accuracy/Damage/Recharge | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Obliteration: Accuracy/Damage/Recharge/Endurance | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Obliteration: Chance for Smashing Damage | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Pet Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Blood Mandate | 480 | 2011-09-14 | Level 25 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Blood Mandate: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Blood Mandate: Damage/Endurance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Blood Mandate: Accuracy/Endurance | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Blood Mandate: Accuracy/Damage/Endurance | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Blood Mandate: Accuracy | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Blood Mandate: Damage | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Sovereign Right | 928 | 2012-03-06 | Level 25 to 50 | $11.60 | €{{#replace:9.24|.|,}} | £7.43 | |
Sovereign Right: Accuracy/Damage | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Sovereign Right: Damage/Endurance | 170 | 2 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Sovereign Right: Accuracy/Endurance | 225 | 3 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Sovereign Right: Accuracy/Damage/Endurance | 225 | 4 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Sovereign Right: Accuracy | 140 | 5 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Sovereign Right: Resistance Bonus | 260 | 6 of 6 | $3.25 | €{{#replace:2.59|.|,}} | £2.08 | ||
SET: Soulbound Allegiance | 2000 | 2012-05-22 | Level 50 | $25.00 | €{{#replace:19.92|.|,}} | £16.02 | |
Soulbound Allegiance: Damage (Superior) | 400 | 1 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Soulbound Allegiance: Damage/Recharge (Superior) | 400 | 2 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Soulbound Allegiance: Damage/Recharge/Accuracy (Superior) | 400 | 3 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Soulbound Allegiance: Recharge/Accuracy (Superior) | 400 | 4 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Soulbound Allegiance: Damage/Endurance (Superior) | 400 | 5 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Soulbound Allegiance: Chance for Build Up | 400 | 6 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 |
Ranged Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Thunderstrike | 480 | 2011-09-14 | Level 30 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Thunderstrike: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Thunderstrike: Damage/Endurance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Thunderstrike: Damage/Recharge | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Thunderstrike: Accuracy/Damage/Recharge | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Thunderstrike: Accuracy/Damage/Endurance | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Thunderstrike: Damage/Endurance/Recharge | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Devastation | 972 | 2012-01-31 | Level 30 to 50 | $12.15 | €{{#replace:9.68|.|,}} | £7.79 | |
Devastation: Accuracy/Damage | 150 | 1 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Devastation: Damage/Endurance | 180 | 2 of 6 | $2.25 | €{{#replace:1.79|.|,}} | £1.44 | ||
Devastation: Damage/Recharge | 245 | 3 of 6 | $3.06 | €{{#replace:2.44|.|,}} | £1.96 | ||
Devastation: Accuracy/Damage/Recharge | 245 | 4 of 6 | $3.06 | €{{#replace:2.44|.|,}} | £1.96 | ||
Devastation: Accuracy/Damage/Endurance/Recharge | 150 | 5 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Devastation: Chance for Hold | 245 | 6 of 6 | $3.06 | €{{#replace:2.44|.|,}} | £1.96 | ||
SET: Apocalypse | 2000 | 2012-06-19 | Level 50 | $25.00 | €{{#replace:19.92|.|,}} | £16.02 | |
Apocalypse: Damage (Superior) | 400 | 1 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Apocalypse: Damage/Recharge (Superior) | 400 | 2 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Apocalypse: Damage/Recharge/Accuracy (Superior) | 400 | 3 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Apocalypse: Recharge/Accuracy (Superior) | 400 | 4 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Apocalypse: Damage/Endurance (Superior) | 400 | 5 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Apocalypse: Chance for Negative Energy Damage | 400 | 6 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 |
Recharge Intensive Pets
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Expedient Reinforcement | 944 | 2012-03-06 | Level 30 to 50 | $11.80 | €{{#replace:9.40|.|,}} | £7.56 | |
Expedient Reinforcement: Accuracy/Recharge | 150 | 1 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Expedient Reinforcement: Accuracy/Damage | 150 | 2 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Expedient Reinforcement: Damage/Endurance | 180 | 3 of 6 | $2.25 | €{{#replace:1.79|.|,}} | £1.44 | ||
Expedient Reinforcement: Accuracy/Damage/Recharge | 180 | 4 of 6 | $2.25 | €{{#replace:1.79|.|,}} | £1.44 | ||
Expedient Reinforcement: Endurance/Damage/Recharge | 245 | 5 of 6 | $3.06 | €{{#replace:2.44|.|,}} | £1.96 | ||
Expedient Reinforcement: Resist Bonus Aura for Pets | 275 | 6 of 6 | $3.44 | €{{#replace:2.74|.|,}} | £2.20 |
Sniper Attacks
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Exploit Weakness | 320 | 2011-09-14 | Level 10 to 50 | $4.00 | €{{#replace:3.19|.|,}} | £2.56 | |
Exploit Weakness: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Exploit Weakness: Damage/Endurance | 100 | 2 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Exploit Weakness: Damage/Range | 100 | 3 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Exploit Weakness: Damage/Recharge | 100 | 4 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Calibrated Accuracy | 480 | 2011-09-14 | Level 20 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Calibrated Accuracy: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Calibrated Accuracy: Accuracy/Endurance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Calibrated Accuracy: Accuracy/Interrupt | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Calibrated Accuracy: Accuracy/Range | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Calibrated Accuracy: Accuracy/Recharge | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Calibrated Accuracy: Accuracy/Damage/Recharge | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Extreme Measures | 480 | 2011-09-14 | Level 35 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Extreme Measures: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Extreme Measures: Damage/Endurance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Extreme Measures: Accuracy/Interrupt/Range | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Extreme Measures: Damage/Interrupt/Recharge | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Extreme Measures: Damage/Endurance/Recharge | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Extreme Measures: Accuracy/Range/Recharge | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Targeted AOE Dmg
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Air Burst | 320 | 2011-09-14 | Level 10 to 50 | $4.00 | €{{#replace:3.19|.|,}} | £2.56 | |
Air Burst: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Air Burst: Damage/Endurance | 100 | 2 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Air Burst: Damage/Recharge | 100 | 3 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Air Burst: Damage/Range | 100 | 4 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Detonation | 480 | 2011-09-14 | Level 20 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Detonation: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Detonation: Damage/Endurance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Detonation: Damage/Recharge | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Detonation: Damage/Range | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Detonation: Accuracy/Damage/Endurance | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Detonation: Damage/Endurance/Range | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Positron's Blast | 920 | 2012-01-31 | Level 20 to 50 | $11.50 | €{{#replace:9.16|.|,}} | £7.37 | |
Positron's Blast: Accuracy/Damage | 150 | 1 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Positron's Blast: Damage/Endurance | 150 | 2 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Positron's Blast: Damage/Recharge | 180 | 3 of 6 | $2.25 | €{{#replace:1.79|.|,}} | £1.44 | ||
Positron's Blast: Damage/Range | 180 | 4 of 6 | $2.25 | €{{#replace:1.79|.|,}} | £1.44 | ||
Positron's Blast: Accuracy/Damage/Endurance | 245 | 5 of 6 | $3.06 | €{{#replace:2.44|.|,}} | £1.96 | ||
Positron's Blast: Chance for Energy Damage | 245 | 6 of 6 | $3.06 | €{{#replace:2.44|.|,}} | £1.96 | ||
SET: Ragnarok | 2000 | 2012-06-19 | Level 50 | $25.00 | €{{#replace:19.92|.|,}} | £16.02 | |
Ragnarok: Damage (Superior) | 400 | 1 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Ragnarok: Damage/Recharge (Superior) | 400 | 2 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Ragnarok: Damage/Recharge/Accuracy (Superior) | 400 | 3 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Ragnarok: Recharge/Accuracy (Superior) | 400 | 4 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Ragnarok: Damage/Endurance (Superior) | 400 | 5 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | ||
Ragnarok: Chance for Knockdown | 400 | 6 of 6 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 |
Defense Sets
Resist Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Titanium Coating | 480 | 2011-09-14 | Level 25 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Titanium Coating: Endurance/Resistance | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Titanium Coating: Recharge/Resistance | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Titanium Coating: Endurance/Recharge | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Titanium Coating: Endurance/Recharge/Resistance | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Titanium Coating: Resistance | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Titanium Coating: Endurance | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Defense
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Red Fortune | 480 | 2011-09-14 | Level 25 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Red Fortune: Defense/Endurance | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Red Fortune: Defense/Recharge | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Red Fortune: Endurance/Recharge | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Red Fortune: Defense/Endurance/Recharge | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Red Fortune: Defense | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Red Fortune: Endurance | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Luck of the Gambler | 900 | 2011-09-14 | Level 25 to 50 | $11.25 | €{{#replace:8.96|.|,}} | £7.21 | |
Luck of the Gambler: Defense/Endurance | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Luck of the Gambler: Defense/Recharge | 170 | 2 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Luck of the Gambler: Endurance/Recharge | 225 | 3 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Luck of the Gambler: Defense/Endurance/Recharge | 225 | 4 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Luck of the Gambler: Defense | 140 | 5 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Luck of the Gambler: Defense/Increased Recharge Speed | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Healing Sets
Accurate Healing
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Touch of the Nictus | 856 | 2012-03-06 | Level 30 to 50 | $10.70 | €{{#replace:8.53|.|,}} | £6.86 | |
Touch of the Nictus: Heal | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Touch of the Nictus: Heal/Recharge | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Touch of the Nictus: Accuracy/Heal | 170 | 3 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Touch of the Nictus: Accuracy/Endurance/Heal | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Touch of the Nictus: Accuracy/Endurance/Recharge | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Touch of the Nictus: Chance for Negative Energy Damage | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Healing
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Doctored Wounds | 480 | 2011-09-14 | Level 30 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Doctored Wounds: Healing/Endurance | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Doctored Wounds: Endurance/Recharge | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Doctored Wounds: Healing/Recharge | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Doctored Wounds: Healing/Endurance/Recharge | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Doctored Wounds: Healing | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Doctored Wounds: Recharge | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Numina's Convalescence | 936 | 2011-12-13 | Level 30 to 50 | $11.70 | €{{#replace:9.32|.|,}} | £7.50 | |
Numina's Convalescence: Healing/Endurance | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Numina's Convalescence: Endurance/Recharge | 170 | 2 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Numina's Convalescence: Healing/Recharge | 225 | 3 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Numina's Convalescence: Healing/Endurance/Recharge | 225 | 4 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Numina's Convalescence: Healing | 140 | 5 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Numina's Convalescence: Regeneration/Recovery | 270 | 6 of 6 | $3.38 | €{{#replace:2.69|.|,}} | £2.16 |
Mez/Status Sets
Confuse
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Perplex | 480 | 2011-09-14 | Level 20 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Perplex: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Perplex: Endurance/Confuse | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Perplex: Accuracy/Endurance | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Perplex: Confuse/Range | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Perplex: Accuracy/Confuse/Recharge | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Perplex: Recharge/Confuse | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Fear
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Nightmare | 480 | 2011-09-14 | Level 20 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Nightmare: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Nightmare: Endurance/Fear | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Nightmare: Accuracy/Endurance | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Nightmare: Fear/Range | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Nightmare: Accuracy/Fear/Recharge | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Nightmare: Accuracy/Fear | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Glimpse of the Abyss | 856 | 2012-03-06 | Level 20 to 50 | $10.70 | €{{#replace:8.53|.|,}} | £6.86 | |
Glimpse of the Abyss: Accuracy/Recharge | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Glimpse of the Abyss: Endurance/Fear | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Glimpse of the Abyss: Accuracy/Endurance | 170 | 3 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Glimpse of the Abyss: Fear/Range | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Glimpse of the Abyss: Accuracy/Fear/Recharge | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Glimpse of the Abyss: Chance for Psionic Damage | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Holds
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Essence of Curare | 480 | 2011-09-14 | Level 20 to 50 | $6.00 | €{{#replace:4.78|.|,}} | £3.84 | |
Essence of Curare: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Essence of Curare: Endurance/Hold | 100 | 2 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Essence of Curare: Accuracy/Endurance | 100 | 3 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Essence of Curare: Hold/Range | 100 | 4 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Essence of Curare: Accuracy/Hold | 100 | 5 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Essence of Curare: Accuracy/Hold/Recharge | 100 | 6 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Ghost Widow's Embrace | 856 | 2012-03-06 | Level 20 to 50 | $10.70 | €{{#replace:8.53|.|,}} | £6.86 | |
Ghost Widow's Embrace: Accuracy/Recharge | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Ghost Widow's Embrace: Endurance/Hold | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
