Transportation Room: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Sekoia
m (→‎Types: formatting)
imported>Professor Immortal
(→‎Types: Teleport Bay, number of Teleports on chart)
Line 15: Line 15:
|-----
|-----
| '''Title''' || align="right" | '''Price'''
| '''Title''' || align="right" | '''Price'''
| '''Dimensions''' || '''Description'''
| '''Dimensions''' || '''Teleport''' || '''Description'''
|-----
| valign="top" nowrap | [[Teleport Bay]]
| align="right" valign="top" nowrap | 50 000
| valign="top" align="center" | 1x2
| valign="top" align="center" | 1*
| valign="top" | Teleporters and beacons can be placed in this room.
|-----
|-----
| valign="top" nowrap | [[Teleport Chamber 1]]
| valign="top" nowrap | [[Teleport Chamber 1]]
| align="right" valign="top" nowrap | 150 000
| align="right" valign="top" nowrap | 150 000
| valign="top" align="center" | 2x2
| valign="top" align="center" | 2x2
| valign="top" align="center" | 2
| valign="top" | Teleporters and beacons can be placed in this room.
| valign="top" | Teleporters and beacons can be placed in this room.
|----- bgcolor="cccccc"
|----- bgcolor="cccccc"
Line 25: Line 32:
| align="right" valign="top" nowrap | 150 000
| align="right" valign="top" nowrap | 150 000
| valign="top" align="center" | 3x3
| valign="top" align="center" | 3x3
| valign="top" align="center" | 2
| valign="top" | Teleporters and beacons can be placed in this room.
| valign="top" | Teleporters and beacons can be placed in this room.
|-----
|-----
Line 30: Line 38:
| align="right" valign="top" nowrap | 600 000
| align="right" valign="top" nowrap | 600 000
| valign="top" align="center" | 3x4
| valign="top" align="center" | 3x4
| valign="top" align="center" | 4
| valign="top" | Teleporters and beacons can be placed in this room. Some defenses can also be placed here.
| valign="top" | Teleporters and beacons can be placed in this room. Some defenses can also be placed here.
|----- bgcolor="cccccc"
|----- bgcolor="cccccc"
Line 35: Line 44:
| align="right" valign="top" nowrap | 600 000
| align="right" valign="top" nowrap | 600 000
| valign="top" align="center" | 4x4
| valign="top" align="center" | 4x4
| valign="top" align="center" | 4
| valign="top" | Teleporters and beacons can be placed in this room. Some defenses can also be placed here.
| valign="top" | Teleporters and beacons can be placed in this room. Some defenses can also be placed here.
|-----
|-----
Line 40: Line 50:
| align="right" valign="top" nowrap | 1 350 000
| align="right" valign="top" nowrap | 1 350 000
| valign="top" align="center" | 5x5
| valign="top" align="center" | 5x5
| valign="top" align="center" | 8
| valign="top" | Teleporters and beacons can be placed in this room. Moderate defenses can also be placed here.
| valign="top" | Teleporters and beacons can be placed in this room. Moderate defenses can also be placed here.
|}
|}
*Although Teleport Bays allow one [[Basic Telepad]] (which can connect up to two beacons), they also only allow the placement of one beacon.  This means they can only transport you to a maximum of one location regardless of configuration.


== Related Subjects ==
== Related Subjects ==

Revision as of 02:22, 17 July 2007

Overview

A Transportation Room can be added to a Group's Base to provide access to zones that have Supergroup Exploration Badges (see lists of SG Exploration Badges for CoH and CoV). By placing crafted Teleportation Telepad Base Items made at a Group's Worktable Base Item and Beacon Base Items various zones can be reached.

Larger Transportation Rooms can also hold Defensive Base Items.

Types

Note: Numbers after Titles are for paragonwiki designation. Base Editor has no numeric Titles.

Title Price Dimensions Teleport Description
Teleport Bay 50 000 1x2 1* Teleporters and beacons can be placed in this room.
Teleport Chamber 1 150 000 2x2 2 Teleporters and beacons can be placed in this room.
Teleport Chamber 2 150 000 3x3 2 Teleporters and beacons can be placed in this room.
Secure Teleport Bay 1 600 000 3x4 4 Teleporters and beacons can be placed in this room. Some defenses can also be placed here.
Secure Teleport Bay 2 600 000 4x4 4 Teleporters and beacons can be placed in this room. Some defenses can also be placed here.
Secure Teleport Room 1 350 000 5x5 8 Teleporters and beacons can be placed in this room. Moderate defenses can also be placed here.
  • Although Teleport Bays allow one Basic Telepad (which can connect up to two beacons), they also only allow the placement of one beacon. This means they can only transport you to a maximum of one location regardless of configuration.

Related Subjects