Defense Room: Difference between revisions
Jump to navigation
Jump to search
imported>Sekoia m (→Types: disambig Gauntlet (Base Room)) |
imported>SekoiaBot m (Robot: converting/fixing HTML) |
||
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
A | A '''Defense Room''' can be added to a Group's [[Bases|Base]] to provide additional firepower and negative effects to aid in repelling invaders. These defensive areas are commonly placed to harrass attackers attempting to reach vital areas of a [[Bases|Base]] such as [[Energy Room|Energy]] and [[Control Room|Control]] rooms as well as [[Vault Room|Vaults]] once [[Item of Power|Items of Power]] are released. | ||
== Types == | == Types == | ||
''Note: Numbers after Titles are for paragonwiki designation. Base Editor has '''no''' numeric Titles.'' | |||
<table border="0" cellpadding="3" cellspacing="0"><tr><td> | <table border="0" cellpadding="3" cellspacing="0"><tr><td>'''Title'''</td><td align="right">'''Price'''</td><td>'''Dimensions'''</td><td>'''Description'''</td></tr> | ||
<tr><td valign="top" nowrap>[[Choke Point]]</td><td align="right" valign="top" nowrap>1 500 000</td><td align="center">1x1</td><td valign="top">This space holds up to 2 defenses.</td></tr> | <tr><td valign="top" nowrap>[[Choke Point]]</td><td align="right" valign="top" nowrap>1 500 000</td><td align="center">1x1</td><td valign="top">This space holds up to 2 defenses.</td></tr> | ||
<tr bgcolor="cccccc"><td valign="top" nowrap>[[Security Corridor 1]]</td><td align="right" valign="top" nowrap>3 000 000</td><td align="center">1x2</td><td valign="top">This space holds up to 4 defenses.</td></tr> | <tr bgcolor="cccccc"><td valign="top" nowrap>[[Security Corridor 1]]</td><td align="right" valign="top" nowrap>3 000 000</td><td align="center">1x2</td><td valign="top">This space holds up to 4 defenses.</td></tr> |
Revision as of 13:27, 5 May 2007
Overview
A Defense Room can be added to a Group's Base to provide additional firepower and negative effects to aid in repelling invaders. These defensive areas are commonly placed to harrass attackers attempting to reach vital areas of a Base such as Energy and Control rooms as well as Vaults once Items of Power are released.
Types
Note: Numbers after Titles are for paragonwiki designation. Base Editor has no numeric Titles.
Title | Price | Dimensions | Description |
Choke Point | 1 500 000 | 1x1 | This space holds up to 2 defenses. |
Security Corridor 1 | 3 000 000 | 1x2 | This space holds up to 4 defenses. |
Security Corridor 2 | 4 500 000 | 1x3 | This space holds up to 6 defenses. |
Security Corridor 3 | 6 000 000 | 1x4 | This space holds up to 8 defenses. |
Gauntlet | 12 000 000 | 1x8 | This space holds up to 16 defenses. |
Death Trap | 14 000 000 | 3x3 | This space holds up to 16 defenses. In addition, it can have a single Control item to act as a lure, or to serve as a very-well defended control center. |
Stronghold | 37 500 000 | 5x5 | This space holds up to 50 defenses. |