Darkness Mastery: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Bluebeetle27
m (Formatting all power effects to follow the same methods)
Line 13: Line 13:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=DarkCast_Torrent.png|Power=Torrent|Level=41|Effect=Ranged(Cone), Minor Damage(Smashing), Foe: -To Hit, Knockback|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Torrent.png|Power=Torrent|Level=41|Effect=Ranged (Cone), Minor DMG(Smashing), Foe -To-Hit, Knockback|Border=1}}
{{Powers_LevelRow|Icon=DarknessMastery_PetrifyingGaze.png|Power=Petrifying Gaze|Level=41|Effect=Ranged Hold|Border=1}}
{{Powers_LevelRow|Icon=DarknessMastery_PetrifyingGaze.png|Power=Petrifying Gaze|Level=41|Effect=Ranged, Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_DarkBlast.png|Power=Dark Blast|Level=44|Effect=Ranged, Moderate Damage(Negative), Foe: -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_DarkBlast.png|Power=Dark Blast|Level=44|Effect=Ranged, Moderate DMG(Negative), Foe -To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_TenebrousTentacles.png|Power=Tenebrous Tentacles|Level=47|Effect=Ranged(Cone), Moderate Damage(Negative/Smash), Foe: Immobilize, -To Hit|Border=0}}
{{Powers_LevelRow|Icon=DarkCast_TenebrousTentacles.png|Power=Tenebrous Tentacles|Level=47|Effect=Ranged (Cone), Moderate DoT(Negative/Smash), Foe Immobilize, -To-Hit|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 28: Line 28:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Negative)}}
{{PowerBlock_Damage|Moderate (Negative)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 44 (Scrapper)}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 44 (Scrapper)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe: -To Hit}}
{{PowerBlock_Blank|Foe -To-Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 51: Line 51:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Effects|Ranged Hold}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 65: Line 66:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Negative/Smash)}}
{{PowerBlock_Damage|Moderate Damage over Time(Negative/Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 47 (Scrapper)}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 47 (Scrapper)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe: -To Hit}}
{{PowerBlock_Blank|Foe Immobilize,  -To-Hit}}
{{PowerBlock_Blank|Foe: Immobilize}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 89: Line 89:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smashing)}}
{{PowerBlock_Damage|Minor (Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Level|[[File:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe: Knockback, -To Hit}}
{{PowerBlock_Blank|Foe -To-Hit, Knockdown}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}

Revision as of 19:10, 3 August 2009

Overview

Darkness Mastery is one of the Ancillary Power Pools available to Scrappers.

You have mastery over darkness to control and blast your foes.

Not to be confused with Dark Mastery.

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
Torrent 41 Ranged (Cone), Minor DMG(Smashing), Foe -To-Hit, Knockback
Petrifying Gaze 41 Ranged, Foe Hold
Dark Blast 44 Ranged, Moderate DMG(Negative), Foe -To-Hit
Tenebrous Tentacles 47 Ranged (Cone), Moderate DoT(Negative/Smash), Foe Immobilize, -To-Hit

Powers

The following are powers in the Darkness Mastery powerset.

Dark Blast

A long range blast of dark energy. Deals moderate negative energy damage and reduces the target's chance to hit. You must be level 44 and have Torrent or Petrifying Gaze before selecting this power.

Damage Moderate (Negative)
Recharge Fast
Minimum Level 44 (Scrapper)
Effects Ranged
Foe -To-Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Ranged Damage
ToHit Debuff
Accurate ToHit Debuff

Petrifying Gaze

Petrifies a single targeted foe with a terrifying gaze. The victim is held and defenseless.

Recharge Slow
Minimum Level 41 (Scrapper)
Effects Ranged
Foe Hold
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Holds

Tenebrous Tentacles

You can create a cone shaped rift to the Netherworld that allows its native creatures to slip their oily tentacles into our reality. These creatures will snare all foes within range, immobilizing them while the Tentacles drain their life and reduce their chance to hit. You must be level 47 and have two other Darkness Mastery Powers before selecting this power.

Damage Moderate Damage over Time(Negative/Smashing)
Recharge Slow
Minimum Level 47 (Scrapper)
Effects Ranged (Cone)
Foe Immobilize, -To-Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Targeted AoE Damage
Immobilize
ToHit Debuff
Accurate ToHit Debuff

Torrent

You summon a wave of mire that sweeps away foes within its arc. The attack deals minimal negative energy damage, but sends foes flying and reduces their chance to hit.

Damage Minor (Smashing)
Recharge Slow
Minimum Level 41 (Scrapper)
Effects Ranged (Cone)
Foe -To-Hit, Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Targeted AoE Damage
Knockback
ToHit Debuff
Accurate ToHit Debuff

External Links