Costume Colors: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Sekoia
m (→‎Gallery of Color Samples: providing a height for the gallery, so that they're not quite so tall and skinny)
(removed invalid link)
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{stub}}
{{stub}}
 
==Overview==
When creating a [[costumes|costume]], there is one standard palette of colors available for component pieces and another standard palette for skin colors. These palette are shown below, with each color labeled descriptively to help colorblind individuals.
When creating a [[costumes|costume]], there is one standard palette of colors available for component pieces and another standard palette for skin colors. These palettes are shown below, with each color labeled descriptively to help colorblind individuals.


{|
{|
Line 7: Line 7:
! Standard Palette !! Skin Palette
! Standard Palette !! Skin Palette
|-
|-
| [[File:Colorchartall0sz.jpg|200px]] || [[File:Skin Color Palette.jpg|200px]]
| [[File:Standard Palette 2010.png|200px]] || [[File:Skin Color Palette.jpg|200px]]
|-
|-
| colspan=2 | ''Click images for larger''
| colspan=2 | ''Click images for larger''
|}
|}


== Gallery of Color Samples ==
== See Also ==
 
* [[:Image:Color Chart Numbered.jpg]]
The gallery of images below is a set of samples taken from a screenshot of the in-game costume color palette.  The name of each file indicates the hex color code of the sampled color and the names of the colors in the gallery correspond to the labels in the costume color chart above.
* [[:Image:Colorchartpowers7xj.jpg]]
* [[Power Customization]]


<gallery widths="25px" heights="45px" perrow="10">
File:Color_000000.png|Black
File:Color_1F1F1F.png|Dark Smoke
File:Color_3B3B3B.png|Smoke
File:Color_575757.png|Med Smoke
File:Color_737373.png|Dark Silver
File:Color_8F8F8F.png|Medium Silver
File:Color_ABABAB.png|Silver
File:Color_C7C7C7.png|Light Silver
File:Color_E3E3E3.png|White Smoke
File:Color_FFFFFF.png|White
File:Color_1F0000.png|Red Chocolate
File:Color_330000.png|Dark Cherry Red
File:Color_550000.png|Blood Red
File:Color_7F0000.png|Maroon
File:Color_AA0000.png|Dark Red
File:Color_D40000.png|Medium Red
File:Color_FF0000.png|Red
File:Color_FD3535.png|Fire Brick
File:Color_FF5252.png|Indian Red
File:Color_613131.png|Dusty Rose
File:Color_1F0A00.png|Dark Cherry Chocolate
File:Color_331100.png|Chocolate
File:Color_551C00.png|Orange Chocolate
File:Color_7F2A00.png|Raw Sienna
File:Color_AA3800.png|Dark Orange
File:Color_D44600.png|Medium Orange
File:Color_FF5500.png|Orange
File:Color_FF671C.png|Light Orange
File:Color_FF7C3B.png|Orange Creamsicle
File:Color_614131.png|Bisque
File:Color_1A1100.png|Burnt Orange
File:Color_261A00.png|Milk Chocolate
File:Color_553800.png|Dark Gold
File:Color_7F5400.png|Dirty Gold
File:Color_AA7000.png|Dark Goldenrod
File:Color_D48C00.png|Bright Goldenrod
File:Color_FFA900.png|Yellow-Orange
File:Color_FFBE3F.png|Light Goldenrod
File:Color_C0A163.png|Goldenrod
File:Color_615131.png|Bark
File:Color_1F1F00.png|Dark Olive Drab
File:Color_3D3D00.png|Olive Drab
File:Color_666600.png|Split Pea Soup
File:Color_989900.png|Fern Green
File:Color_CCCA00.png|Citron
File:Color_FFFD00.png|Bright Yellow
File:Color_FFFD4C.png|Yellow
File:Color_F1EE7E.png|Lemon Cream
File:Color_C0C063.png|Pear
File:Color_616131.png|Green Khaki
File:Color_121F00.png|Deep Forest Green
File:Color_233D00.png|Moss Green
File:Color_3B6600.png|Grass Green
File:Color_579900.png|Green Apple
File:Color_78CC00.png|Chartreuse
File:Color_95FF00.png|Bright Lime
File:Color_B6FF4C.png|Lime
File:Color_C2F17E.png|Grasshopper Pie
File:Color_98C063.png|Peas & Cream
File:Color_4D6131.png|Camo Green
File:Color_001F00.png|Dark Spinach
File:Color_003D00.png|Peppermint Leaf
File:Color_006600.png|Clover
File:Color_009902.png|Steamed Broccoli
File:Color_01CC00.png|Electric Green
File:Color_01FF00.png|Bright Green
File:Color_4DFF4C.png|Green
File:Color_7FF17E.png|Pastel Green
File:Color_63C063.png|Cream of Spinach
File:Color_316131.png|Cactus Green
File:Color_001F13.png|Deep Hunter Green
File:Color_003D26.png|Tarnish Green
File:Color_00663F.png|Malachite
File:Color_00995F.png|Medium Sea Green
File:Color_00CC7C.png|Sea Green
File:Color_00FF9A.png|Bright Aquamarine
File:Color_4CFFB8.png|Aquamarine
File:Color_7EF1C2.png|Sea Foam Green
File:Color_63C09B.png|Mint Green
File:Color_31614E.png|Faded Aquamarine
File:Color_001F1F.png|Darkest Teal
File:Color_003D3D.png|Dark Teal
File:Color_006666.png|Deep Sea
File:Color_009799.png|Turquoise
File:Color_00CCCA.png|Swimming Pool
File:Color_00FFFC.png|Bright Cyan
File:Color_4CFFFD.png|Cyan
File:Color_7EF1EE.png|Pastel Cyan
File:Color_63C0C0.png|Sea Crystals
File:Color_316161.png|Dirty Sea
File:Color_00141F.png|Dark Night
File:Color_00293D.png|Dark Marina Blue
File:Color_004466.png|Marina Blue
File:Color_006499.png|Deep Sky Blue
File:Color_0089CC.png|Medium Sky Blue
File:Color_00ACFF.png|Bright Sky Blue
File:Color_4CC5FF.png|Sky Blue
File:Color_7ECCF1.png|Pale Blue Sky
File:Color_63A0C0.png|Blue-Gray Sky
File:Color_315161.png|Dingy Blue Sky
File:Color_000B1F.png|Dark Midnight Blue
File:Color_00143D.png|Midnight Blue
File:Color_002266.png|Blue Jay
File:Color_003199.png|Clear Skies
File:Color_0045CC.png|Dodger Blue
File:Color_0057FF.png|Cornflower Blue
File:Color_4C89FF.png|Light Blue
File:Color_7EA5F1.png|Powder Blue
File:Color_6382C0.png|Blue-Gray
File:Color_314161.png|Blue Steel
File:Color_00001F.png|Dark Navy Blue
File:Color_00003D.png|Navy Blue
File:Color_000066.png|Deep Royal Blue
File:Color_020099.png|Royal Blue
File:Color_0001CC.png|Blue
File:Color_0000FF.png|Bright Blue
File:Color_4C4DFF.png|Electric Blue
File:Color_7E7FF1.png|Pastel Blue
File:Color_6363C0.png|Dull Pastel Blue
File:Color_313161.png|Weathered Blue
File:Color_14001F.png|Dark Purple
File:Color_29003D.png|Royal Purple
File:Color_440066.png|Purple
File:Color_670099.png|Grape
File:Color_8700CC.png|Electric Violet
File:Color_A700FF.png|Neon Purple
File:Color_AD4CFF.png|Lavender
File:Color_BC7EF1.png|Lilac
File:Color_9163C0.png|Dusty Lilac
File:Color_513161.png|Dusty Grape
File:Color_1F001F.png|Grape Jelly
File:Color_3D003D.png|Dark Berry
File:Color_660066.png|Berry
File:Color_990097.png|Dark Magenta
File:Color_CA00CC.png|Medium Magenta
File:Color_FB00FF.png|Magenta
File:Color_FD72FF.png|Pastel Magenta
File:Color_F099F3.png|Pale Magenta
File:Color_C063C0.png|Berries & Cream
File:Color_613161.png|Dusty Berry
File:Color_1F0014.png|Dark Raspberry
File:Color_3D0029.png|Raspberry
File:Color_660044.png|Dark Fuchsia
File:Color_990064.png|Medium Fuchsia
File:Color_CC0089.png|Fuchsia
File:Color_FF00AD.png|Hot Pink
File:Color_FF65CD.png|Pink
File:Color_F290D2.png|Light Pink
File:Color_C063A0.png|Pale Pink
File:Color_613151.png|Mashed Raspberry
File:Color_1F000B.png|Dark Red Wine
File:Color_3D0014.png|Deep Wine
File:Color_660022.png|Rose Wine
File:Color_990031.png|Stained Pomegranate
File:Color_CC0045.png|Deep Rose Pink
File:Color_FF0058.png|Bright Rose Pink
File:Color_FF4B89.png|Rose Pink
File:Color_F17EA5.png|Pink Carnation
File:Color_C06382.png|Pale Pink Rose
File:Color_613141.png|Dried Pink Rose
</gallery>


== See Also ==
[[Category: Costumes]]
*[[:Image:Color Chart Numbered.jpg]]
[[Category:Color Palettes]]
*[[:Image:Colorchartpowers7xj.jpg]]

Latest revision as of 17:32, 13 May 2021

This article is a stub. You can help the Rebirth Wiki by expanding it.

Overview

When creating a costume, there is one standard palette of colors available for component pieces and another standard palette for skin colors. These palettes are shown below, with each color labeled descriptively to help colorblind individuals.

Standard Palette Skin Palette
Click images for larger

See Also