Control Genome: Difference between revisions
Jump to navigation
Jump to search
imported>Rigel Kent (Created page with "__NOTOC__ {{Image|Incarnate Hybrid Control Common.png}} == Overview == '''{{PAGENAME}}''' is one of the abilities that can be used with the Hybrid Slot, part of the [[Incarna...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Image|Incarnate Hybrid Control Common.png}} | {{Image|Incarnate Hybrid Control Common.png}} | ||
== Overview == | == Overview == | ||
''' | '''Control Genome''' is one of the abilities that can be used with the [[Hybrid Slot]], part of the [[Incarnate System]]. This ability is Common. | ||
== Description == | == Description == | ||
Equipping this Hybrid power grants a passive 10% boost to Status Resistance at all times. | |||
Toggle: Chance for Lethal damage to Controlled enemies. This ability gives a 10% chance for its effects to occur when their conditions are met. | Toggle: Chance for Lethal damage to Controlled enemies. This ability gives a 10% chance for its effects to occur when their conditions are met. | ||
== How to Get == | == How to Get == | ||
Control Genome is created with the following Incarnate Components: | |||
:{{IComponent|Detailed Reports|1}} | :{{IComponent|Detailed Reports|1}} |
Latest revision as of 02:28, 23 October 2023
Overview
Control Genome is one of the abilities that can be used with the Hybrid Slot, part of the Incarnate System. This ability is Common.
Description
Equipping this Hybrid power grants a passive 10% boost to Status Resistance at all times.
Toggle: Chance for Lethal damage to Controlled enemies. This ability gives a 10% chance for its effects to occur when their conditions are met.
How to Get
Control Genome is created with the following Incarnate Components: