Mutation Magic Enhancement Costs: Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek m (updated yet again) |
imported>StarGeek mNo edit summary |
||
Line 1: | Line 1: | ||
This is a listing of the costs of training enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]]. | |||
__Toc__ | __Toc__ | ||
== <div id="100"> | == <div id="100">Baseline prices</div> == | ||
Baseline prices | Baseline prices | ||
Line 35: | Line 34: | ||
|} | |} | ||
== <div id="125"> | == <div id="125">125% baseline prices</div> == | ||
{{StoreA Header}}Level 25!!Level 30 | {{StoreA Header}}Level 25!!Level 30 | ||
Line 68: | Line 65: | ||
|} | |} | ||
== <div id="150"> | == <div id="150">150% baseline prices</div> == | ||
{{StoreA Header}}Level 15 | {{StoreA Header}}Level 15 | ||
Line 101: | Line 96: | ||
|} | |} | ||
== <div id="200"> | == <div id="200">200% baseline prices</div> == | ||
{{StoreA Header}}Level 15!!Level 20!!Level 25!!Level 30!!Level 35!!Level 40 | {{StoreA Header}}Level 15!!Level 20!!Level 25!!Level 30!!Level 35!!Level 40 |
Revision as of 22:17, 15 June 2006
This is a listing of the costs of training enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.
Baseline prices
Baseline prices