User:SpaceNut: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>SpaceNut
m (→‎Currently Playing: weekly update)
m (Back to updating...)
 
(58 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Userboxtop}}
{{Userboxtop}}
{{Template:Userbox_Global|SpaceNut}}
{{Template:Userbox_Global|SpaceNut}}
{{Userbox Blaster}}
{{Userbox Generic|This user's main villain is a '''[[Blaster]]'''. |[[Image:Archetypeicon blaster.png]]|}}
{{Userbox Server|Heroes|Triumph}}
{{Userbox Server|Heroes|Pinnacle}}
{{Userbox Server|Heroes|Virtue}}
{{Userbox Server|Villains|Infinity}}
{{Userbox Level 50|both}}
{{Userbox Veteran|75}}
{{User time zone|EST}}
{{Userboxbottom}}
{{Userboxbottom}}


__TOC__
__TOC__


==Currently Playing==
==Currently Leveling==
 
*Master Mho, level 49 Kinetic Melee/Electic Armor Scrapper, Pinnacle (Hero)
*Benny Brontes, level 45 Gravity Control/Psionic Assault Dominator, Infinity (Villain)
*Elektrinacht, level 26 Electric Melee/Dark Armor Brute, Union (Villain)
*Electrilux?, level 19, Electrical Blast/Electricity Manipulation Blaster, Pinnacle (Hero)
*Erg, level 18 Electric Melee/Energy Aura Scrapper, Infinity (Villain)
 
'''Leveling Pact'''
*Lytrotis, level 21 Spines/Fiery Aura Scrapper, Triumph (Hero)
 
==Mission Architect==
'''Arc Title: The Superadine Revolution'''
 
'''Arc ID#: 262739'''
 
Description: No longer content just to push Superadine and commit petty crimes, the Skulls are attempting to steal control of the entire Superadine operation from the leaders of the Family. The combination of the dark magic of the Skulls and the pure strain of Superadine would make them incredibly powerful...
 
*Author: @SpaceNut
*Alignment: Heroic, levels 20-29
*Length: Approx 1 hour (5 missions)
*Difficulty Level: Moderate (Elite bosses in 2 missions, but otherwise soloable)
*Enemies: Family, "Skulls"


*Electrimax, level 40, Titan Weapons/Invulnerability Scrapper (Hero)
*Mr. New York, level 24, Icy Assault/Ice Composition Guardian (Hero)


==Long Term Goals==
==Long Term Goals==
Line 46: Line 17:
|+'''Every AT to 50 - Achieved Oct. 10, 2010'''
|+'''Every AT to 50 - Achieved Oct. 10, 2010'''
|-
|-
| align="center" style="width:20%" | '''Heroes'''
| align="center" style="background:#00dd00; color:black; width:12%" | '''Blaster'''
| align="center" style="background:#00dd00; color:white; width:20%" | Blaster
| align="center" style="background:#00dd00; color:black; width:12%" | '''Controller'''
| align="center" style="background:#00dd00; color:white; width:20%" | Controller
| align="center" style="background:#00dd00; color:black; width:12%" | '''Defender'''
| align="center" style="background:#00dd00; color:white; width:20%" | Defender
| align="center" style="background:#00dd00; color:black; width:12%" | '''Peacebringer'''
|-
| align="center" style="background:#00dd00; color:black; width:12%" | '''Scrapper'''
| align="center" style="background:#00dd00; color:white" | Peacebringer
| align="center" style="background:#00dd00; color:white" | Scrapper
| align="center" style="background:#00dd00; color:white" | Tanker
| align="center" style="background:#00dd00; color:white" | Warshade
|-
|-
| align="center" | '''Villains'''
| align="center" style="background:#00dd00; color:black" | '''Tanker'''
| align="center" style="background:#00dd00; color:white" | Arachnos Soldier
| align="center" style="background:#00dd00; color:black" | '''Warshade'''
| align="center" style="background:#00dd00; color:white" | Arachnos Widow
| align="center" style="background:#00dd00; color:black" | '''Arachnos Soldier'''
| align="center" style="background:#00dd00; color:white" | Brute
| align="center" style="background:#00dd00; color:black" | '''Arachnos Widow'''
| align="center" style="background:#00dd00; color:black" | '''Brute'''
|-
|-
| align="center" style="background:#00dd00; color:white" | Corruptor
| align="center" style="background:#00dd00; color:black" | '''Corruptor'''
| align="center" style="background:#00dd00; color:white" | Dominator
| align="center" style="background:#00dd00; color:black" | '''Dominator'''
| align="center" style="background:#00dd00; color:white" | Mastermind
| align="center" style="background:#00dd00; color:black" | '''Mastermind'''
| align="center" style="background:#00dd00; color:white" | Stalker
| align="center" style="background:#00dd00; color:black" | '''Stalker'''
 
| align="center" style="background:red; color:black" | '''Guardian*'''
|}
|}


Line 73: Line 41:
|+'''Every Scrapper powerset to 50'''
|+'''Every Scrapper powerset to 50'''
|-
|-
| align="center" style="background:red; color:white; width:12%" | Battle Axe
| align="center" style="background:#00dd00; color:black; width:20%" | Battle Axe
| align="center" style="background:#00dd00; color:white; width:11%" | Broad Sword  
| align="center" style="background:#00dd00; color:black; width:20%" | Broad Sword  
| align="center" style="background:#00dd00; color:white; width:12%" | Claws
| align="center" style="background:#00dd00; color:black; width:20%" | Claws
| align="center" style="background:#00dd00; color:white; width:12%" | Dark Melee
| align="center" style="background:#00dd00; color:black; width:20%" | Dark Melee
| align="center" style="background:#00dd00; color:white; width:12%" | Dual Blades
|-
| align="center" style="background:red; color:white; width:12%" | Electric Melee
| align="center" style="background:#00dd00; color:black" | Dual Blades
| align="center" style="background:#00dd00; color:white; width:12%" | Fiery Melee
| align="center" style="background:#00dd00; color:black" | Electric Melee
| align="center" style="background:#00dd00; color:black" | Fiery Melee
| align="center" style="background:red; color:black" | Ice Melee*
|-
| align="center" style="background:#00dd00; color:black" | Katana
| align="center" style="background:#00dd00; color:black" | Kinetic Melee
| align="center" style="background:#00dd00; color:black" | Martial Arts
| align="center" style="background:#00dd00; color:black" | Psionic Melee*
|-
|-
| align="center" style="background:#00dd00; color:white" | Katana
| align="center" style="background:#00dd00; color:black" | Radiation Melee*
| align="center" style="background:red; color:white" | Kinetic Melee
| align="center" style="background:#00dd00; color:black" | Savage Melee*
| align="center" style="background:#00dd00; color:white" | Martial Arts
| align="center" style="background:#00dd00; color:black" | Spines
| align="center" style="background:red; color:white" | Spines
| align="center" style="background:#00dd00; color:black" | Staff Fighting
| align="center" style="background:red; color:white" | War Mace
| align="center" style="background:#00dd00; color:white" | Dark Armor
| align="center" style="background:red; color:white" | Electric Armor
|-
|-
| align="center" style="background:red; color:white" | Energy Aura
| align="center" style="background:#00dd00; color:black" | Street Justice
| align="center" style="background:#00dd00; color:white" | Fiery Aura
| align="center" style="background:red; color:black" | Titan Weapons - 40
| align="center" style="background:#00dd00; color:white" | Invulnerability
| align="center" style="background:#00dd00; color:black" | War Mace
| align="center" style="background:#00dd00; color:white" | Regeneration
| align="center" style="background:#00dd00; color:black" | Bio Armor*
| align="center" style="background:#00dd00; color:white" | Shield Defense
|-
| align="center" style="background:#00dd00; color:white" | Super Reflexes
| align="center" style="background:#00dd00; color:black" | Dark Armor
| align="center" style="background:#00dd00; color:white" | Willpower
| align="center" style="background:#00dd00; color:black" | Electric Armor
| align="center" style="background:#00dd00; color:black" | Energy Aura
| align="center" style="background:#00dd00; color:black" | Fiery Aura
|-
| align="center" style="background:red; color:black" | Ice Armor*
| align="center" style="background:#00dd00; color:black" | Invulnerability
| align="center" style="background:red; color:black" | Ninjitsu* - 20
| align="center" style="background:#00dd00; color:black" | Radiation Armor*
|-
| align="center" style="background:#00dd00; color:black" | Regeneration
| align="center" style="background:#00dd00; color:black" | Shield Defense
| align="center" style="background:#00dd00; color:black" | Super Reflexes
| align="center" style="background:#00dd00; color:black" | Willpower
|}
|}
{{clr}}
{{clr}}
== Badge ==
{{User:Eabrace/Impervium Wrench}}
{{Snorii/Terrible Twos}}

Latest revision as of 22:08, 28 May 2023

Globalchat.png This user's global chat handle is @SpaceNut.

Currently Leveling

  • Electrimax, level 40, Titan Weapons/Invulnerability Scrapper (Hero)
  • Mr. New York, level 24, Icy Assault/Ice Composition Guardian (Hero)

Long Term Goals

Subpage: All level 50s

Every AT to 50 - Achieved Oct. 10, 2010
Blaster Controller Defender Peacebringer Scrapper
Tanker Warshade Arachnos Soldier Arachnos Widow Brute
Corruptor Dominator Mastermind Stalker Guardian*


Every Scrapper powerset to 50
Battle Axe Broad Sword Claws Dark Melee
Dual Blades Electric Melee Fiery Melee Ice Melee*
Katana Kinetic Melee Martial Arts Psionic Melee*
Radiation Melee* Savage Melee* Spines Staff Fighting
Street Justice Titan Weapons - 40 War Mace Bio Armor*
Dark Armor Electric Armor Energy Aura Fiery Aura
Ice Armor* Invulnerability Ninjitsu* - 20 Radiation Armor*
Regeneration Shield Defense Super Reflexes Willpower