Crystal Power Colors: Difference between revisions
Jump to navigation
Jump to search
imported>Eabrace m (see also) |
Donkyhotay (talk | contribs) (removed invalid link) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{incomplete}} | ||
==Overview== | == Overview == | ||
[[File:Lava Palette Colors.png|thumb|200px|Crystal/Lava Palette]] | [[File:Lava Palette Colors.png|thumb|200px|Crystal/Lava Palette]] | ||
The Crystal (or Lava) color palette is one of several palettes available in [[Power Customization]]. An image of the palette is shown to the right with each color labeled descriptively to help colorblind individuals. | The Crystal (or Lava) color palette is one of several palettes available in [[Power Customization]]. An image of the palette is shown to the right with each color labeled descriptively to help colorblind individuals. | ||
Line 19: | Line 19: | ||
* [[Thorny Assault]] (as CrystalSpines or Spines) | * [[Thorny Assault]] (as CrystalSpines or Spines) | ||
== See Also == | == See Also == | ||
* [[Power Customization]] | * [[Power Customization]] | ||
[[Category: | [[Category:Color Palettes]] |
Latest revision as of 17:33, 13 May 2021
Overview
The Crystal (or Lava) color palette is one of several palettes available in Power Customization. An image of the palette is shown to the right with each color labeled descriptively to help colorblind individuals.
Editor's Note: Colors in this palette have not yet been labeled with names |
Power Sets
The Crystal palette is available as a customization option for all of the following power sets:
- Earth Assault (as Crystal or Lava)
- Earth Control (as Crystal or Lava)
- Plant Control (as Color Tintable)
- Stone Armor (as Crystal or Lava)
- Stone Melee (as Crystal or Lava)
- Spines (as CrystalSpines or Thorns)
- Thorny Assault (as CrystalSpines or Spines)