User:Eabrace/Lore Pet Template: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Eabrace
mNo edit summary
imported>Eabrace
m (Replaced content with "=== {{{pet_name|{{orange|Missing pet name.}}}}} === [[File:{{{pet_image|Badge question mark.png}}}|right|100px|thumb|{{center|{{{pet_image_caption|{{orange|Missing caption.}}...")
Line 1: Line 1:
== Overview ==
[[File:{{{icon|Badge question mark.png}}}|24px|{{{icon_comment|}}}]] {{{desc_short|{{orange|Missing short description.}}}}}
{{{desc_long|{{orange|Missing long description.}}}}}
{| class="wikitable" width="50%" style="text-align:center;"
!Attribute||Value
|-
|Activation Time||{{{activation|?}}}
|-
|Recharge Time||{{{recharge|?}}}
|-
|Endurance Cost||{{{endurance|?}}}
|-
|Accuracy||{{{accuracy|?}}}
|-
|Power Type||{{{power_type|?}}}
|-
|Target Type||{{{target_type|?}}}
|-
|Power Range||{{{range|?}}}
|-
|Effect Area||{{{effect_area|?}}}
|}
Creates pet: {{{pet_name|{{orange|Missing pet name.}}}}}
{| class="wikitable" width="50%" style="text-align:center;"
!Attribute||Value
|-
|Duration||{{{duration|?}}}
|-
|Base Hitpoints||{{{hp|?}}}
|}
=== {{{pet_name|{{orange|Missing pet name.}}}}} ===
=== {{{pet_name|{{orange|Missing pet name.}}}}} ===
[[File:{{{pet_image|Badge question mark.png}}}|right|100px|thumb|{{center|{{{pet_image_caption|{{orange|Missing caption.}}}}}]]
[[File:{{{pet_image|Badge question mark.png}}}|right|100px|thumb|{{center|{{{pet_image_caption|{{orange|Missing caption.}}}}}]]
Line 41: Line 7:


{{{pet_powers|{{orange|Missing pet powers.}}}}}
{{{pet_powers|{{orange|Missing pet powers.}}}}}
==== Combat Attributes ====
{| class="wikitable" width="50%" style="text-align:center;"
!Attribute||Value
|-
|Max Hit Points||{{{pet_hp_max|?}}}
|-
|Max Endurance||{{{pet_end_max|?}}}
|-
|Regen Rate||{{{pet_regen|?}}}
|-
|Reconery Rate||{{{pet_recovery|?}}}
|-
|Base ToHit||{{{pet_tohit|?}}}
|-
|Base Accuracy||{{{pet_accuracy|?}}}
|-
|Damage Buff||{{{pet_damage_buff|?}}}
|-
|Heal Buff||{{{pet_heal_buff|?}}}
|-
|Recharge Buff||{{{pet_recharge_buff|?}}}
|-
|Endurance Discount||{{{pet_end_discount|?}}}
|-
|Stealth Radius (PvE)||{{{pet_stealth_pve|?}}}
|-
|Stealth Radius (PvP)||{{{pet_stealth_pvp|?}}}
|-
|Perception Radius||{{{pet_perception|?}}}
|-
|Range Buff||{{{pet_range_buff|?}}}
|-
|Threat Level||{{{pet_threat|?}}}
|-
|Run Speed||{{{pet_run_speed|?}}}
|-
|Fly Speed||{{{pet_fly_speed|?}}}
|-
|Jump Speed||{{{pet_jump_speed|?}}}
|-
|Jump Height||{{{pet_jump_height|?}}}
|-
|Smashing Resistance||{{{pet_res_smash|?}}}
|-
|Lethal Resistance||{{{pet_res_lethal|?}}}
|-
|Fire Resistance||{{{pet_res_fire|?}}}
|-
|Cold Resistance||{{{pet_res_cold|?}}}
|-
|Energy Resistance||{{{pet_res_energy|?}}}
|-
|Negative Energy Resistance||{{{pet_res_negative|?}}}
|-
|Psionic Resistance||{{{pet_res_psionic|?}}}
|-
|Toxic Resistance||{{{pet_res_toxic|?}}}
|-
|Base Defense||{{{pet_def_base|?}}}
|-
|Ranged Defense||{{{pet_def_range|?}}}
|-
|Melee Defense||{{{pet_def_melee|?}}}
|-
|AoE Defense||{{{pet_def_aoe|?}}}
|-
|Smashing Defense||{{{pet_def_smash|?}}}
|-
|Lethal Defense||{{{pet_def_lethal|?}}}
|-
|Fire Defense||{{{pet_def_fire|?}}}
|-
|Cold Defense||{{{pet_def_cold|?}}}
|-
|Energy Defense||{{{pet_def_energy|?}}}
|-
|Negative Energy Defense||{{{pet_def_negative|?}}}
|-
|Psionic Defense||{{{pet_def_psionic|?}}}
|-
|Regen Debuff Resistance||{{{pet_res_regen|?}}}
|-
|Recovery Debuff Resistance||{{{pet_res_recovery|}}}
|-
|ToHit Debuff Resistance||{{{pet_res_tohit|?}}}
|-
|Recharge Debuff Resistance||{{{pet_res_recharge|?}}}
|-
|Defense Debuff Resistance||{{{pet_res_defense|?}}}
|-
|Hold Protection||{{{pet_protect_hold|?}}}
|-
|Immobilize Protection||{{{pet_protect_immob|?}}}
|-
|Stun Protection||{{{pet_protect_stun|?}}}
|-
|Sleep Protection||{{{pet_protect_sleep|?}}}
|-
|Knockback Protection||{{{pet_protect_knock|?}}}
|-
|Confuse Protection||{{{pet_protect_confuse|?}}}
|-
|Terrorize Protection||{{{pet_protect_terror|?}}}
|-
|Repel Protection||{{{pet_protect_repel|?}}}
|-
|Teleport Protection||{{{pet_protect_teleport|?}}}
|-
|Hold Resistance||{{{pet_res_hold|?}}}
|-
|Immobilize Resistance||{{{pet_res_immob|?}}}
|-
|Stun Resistance||{{{pet_res_stun|?}}}
|-
|Sleep Resistance||{{{pet_res_sleep|?}}}
|-
|Confuse Resistance||{{{pet_res_confuse|?}}}
|-
|Terrorize Resistance||{{{pet_res_terror|?}}}
|-
|Placate Resistance||{{{pet_res_placate|?}}}
|-
|Taunt Resistance||{{{pet_res_taunt|?}}}
|}
<noinclude>
{{documentation}}
</noinclude>

Revision as of 11:18, 1 June 2011

Missing pet name.

Missing caption.

Missing pet description.

Powers

Missing pet powers.