Weapon Mastery: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Konoko
m (→‎Exlpoding Shuriken: no seriously, spelling!)
imported>TayJK
m (Enhancement Template)
Line 30: Line 30:
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Target Immobilize, -Recharge, -Fly}}
{{PowerBlock_Blank|Target Immobilize, -Recharge, -Fly}}
{{PowerBlock_Enhancements|Enhance Accuracy}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Immobilize Duration}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|Reduce Recharge Time}}
{{PowerBlock_Blank|{{Enhance Recharge Rate}}}}
{{PowerBlock_Blank|Increase Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 47: Line 47:
{{PowerBlock_Effects|Ranged (Location AoE)}}
{{PowerBlock_Effects|Ranged (Location AoE)}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Enhancements|Enhance Damage}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
{{PowerBlock_Blank|Reduce Recharge Time}}
{{PowerBlock_Blank|{{Enhance Recharge Rate}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Slow}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 63: Line 63:
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 45 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 45 (Scrapper)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Time}}
{{PowerBlock_Blank|{{Enhance Recharge Rate}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 79: Line 79:
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 47 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 47 (Scrapper)}}
{{PowerBlock_Effects|Ranged (Targeted AoE)}}
{{PowerBlock_Effects|Ranged (Targeted AoE)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Time}}
{{PowerBlock_Blank|{{Enhance Recharge Rate}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 04:20, 25 February 2007

Overview

Weapon Mastery is one of the Ancillary Power Pools available to Scrappers.

in game description thingy

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
Web Grenade 41 Ranged, Target Immobilize, -Recharge, -Fly
Caltrops 41 Ranged (Location AoE), Minor DoT(Lethal), Foe -Speed
Shuriken 44 Ranged, Minor DMG(Lethal)
Exploding Shuriken 47 Ranged (Targeted AoE), Moderate DMG(Lethal)

Powers

The following are powers in the Weapon Mastery powerset.

Web Grenade

Upon impact, the Web Grenade expels a strong, tenuous, and very sticky substance that can Immobilize most targets. This non-lethal device deals no damage and does not prevent targets from attacking, although their attack rate is Slowed. The Web can bring down flying entities and halts jumping. Recharge: Fast

Recharge Fast
Minimum Level 41 (Scrapper)
Effects Ranged
Target Immobilize, -Recharge, -Fly
Enhancements Enhance Accuracy
Enhance Immobilization Duration
Increase Attack Rate
Enhance Range
Reduce Endurance Cost

Caltrops

You toss a handful of Caltrops at a targeted location and spread the tiny metal spikes over a large area. Any villains that pass over the Caltrops will be forced to move at a slower rate. They will also take some trivial Lethal damage over time. Damage: Minor(DoT), Recharge: Slow

Damage Minor DoT (Lethal))
Recharge Slow
Minimum Level 41 (Scrapper)
Effects Ranged (Location AoE)
Foe -Speed
Enhancements Enhance Damage
Increase Attack Rate
Enhance Range
Reduce Endurance Cost
Enhance Slow

Shuriken

A classic small throwing weapon, you can throw Shurikens at a pretty fast fire rate. You must be level 44 and have Web Grenade or Caltrops before selecting this power. Damage: Minor, Recharge: Fast

Damage Minor (Lethal)
Recharge Fast
Minimum Level 45 (Scrapper)
Effects Ranged
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Damage
Enhance Accuracy

Exploding Shuriken

This small throwing star is rigged to explode on impact. You must be level 47 and have two other Weapon Mastery Powers before selecting this power. Damage: Moderate, Recharge: Moderate

Damage Moderate (Lethal)
Recharge Moderate
Minimum Level 47 (Scrapper)
Effects Ranged (Targeted AoE)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Damage
Enhance Accuracy

External Links