Knockback/Enemies with Knockback Powers
From City of Heroes: Rebirth - Wiki
Enemy Name | Rank | Villain Group | Level Range | Power Name | Mag | Type | Notes |
---|---|---|---|---|---|---|---|
5th Column Krieger | Boss | 5th Column | 1 - 54 | Crane Kick | 2 | ||
5th Column Krieger | Boss | 5th Column | 1 - 54 | Dragons Tail | 0.67 | ||
5th Column Krieger | Boss | 5th Column | 1 - 54 | Frag Grenade | 2 | ||
5th Column Krieger | Boss | 5th Column | 1 - 54 | Missile Launcher | 4 | ||
Archon Burkholder | Arch-Villain | 5th Column | 30 - 40 | Explosive Blast | 4 | ||
Archon Burkholder | Arch-Villain | 5th Column | 30 - 40 | Power Blast | 2 | ||
Archon Burkholder | Boss | 5th Column | 20 - 30 | Explosive Blast | 2 | ||
Archon Burkholder | Boss | 5th Column | 20 - 30 | Power Blast | 1 | ||
Dark Vampyr | Boss | 5th Column | 35 - 54 | Pummel | 1 | ||
Darkwolf | Minion | 5th Column | 40 - 54 | Claw Swipe | 0.9 | ||
Darkwolf | Minion | 5th Column | 40 - 54 | Hurl | 0.6 | ||
Maestro | Arch-Villain | 5th Column | 30 - 40 | Shockwave | 6 | ||
Mek Man | Minion | 5th Column | 25 - 34 | Mek Man Blast | 0.3 | ||
Mek Man Gigantique | Arch-Villain | 5th Column | 1 - 54 | Mek Man Blast | 2 | ||
Mk I Wolfpack robot | Lieutenant | 5th Column | 40 - 54 | Missile Launch | 2 | ||
Mk I Wolfpack robot | Lieutenant | 5th Column | 40 - 54 | Power Blast | 0.5 | ||
Mk I Wolfpack robot | Lieutenant | 5th Column | 40 - 54 | Pummel | 1.5 | ||
Mk I Wolfpack robot | Pet | 5th Column | 35 - 54 | Missile Launch | 4 | ||
Mk I Wolfpack robot | Pet | 5th Column | 35 - 54 | Power Blast | 1 | ||
Mk I Wolfpack robot | Pet | 5th Column | 35 - 54 | Pummel | 3 | ||
Mk II Wolfpack robot | Boss | 5th Column | 30 - 39 | Missile Launch | 4 | ||
Mk II Wolfpack robot | Boss | 5th Column | 30 - 39 | Power Blast | 1 | ||
Mk II Wolfpack robot | Boss | 5th Column | 30 - 39 | Pummel | 3 | ||
Nacht Elite Fist | Minion | 5th Column | 20 - 24 | Crane Kick | 0.6 | ||
Nacht Elite Grenade | Minion | 5th Column | 20 - 24 | Grenade Launcher | 0.6 | ||
Nacht Elite Oberst | Boss | 5th Column | 20 - 24 | 12 Gauge | 0.75 | ||
Nacht Elite Oberst | Boss | 5th Column | 20 - 24 | Frag Grenade | 2 | ||
Nacht Elite Rocket | Minion | 5th Column | 20 - 24 | Missile Launcher | 1.2 | ||
Nacht Elite Sharpshooter | Sniper | 5th Column | 1 - 54 | Sniper Rifle | 0.35 | ||
Nacht Elite Unteroffizier | Lieutenant | 5th Column | 20 - 24 | 12 Gauge | 0.375 | ||
Nacht Elite Unteroffizier | Lieutenant | 5th Column | 20 - 24 | Frag Grenade | 1 | ||
Nacht Fist | Minion | 5th Column | 5 - 30 | Crane Kick | 0.6 | ||
Nacht Grenade | Minion | 5th Column | 5 - 19 | Grenade Launcher | 0.6 | ||
Nacht Oberst | Boss | 5th Column | 5 - 19 | 12 Gauge | 0.75 | ||
Nacht Oberst | Boss | 5th Column | 5 - 19 | Frag Grenade | 2 | ||
Nacht Rocket | Minion | 5th Column | 5 - 19 | Missile Launcher | 1.2 | ||
Nacht Ubermenschen Fist | Minion | 5th Column | 25 - 29 | Crane Kick | 0.6 | ||
Nacht Ubermenschen Grenade | Minion | 5th Column | 25 - 29 | Grenade Launcher | 0.6 | ||
Nacht Ubermenschen Oberst | Boss | 5th Column | 25 - 29 | 12 Gauge | 0.75 | ||
Nacht Ubermenschen Oberst | Boss | 5th Column | 25 - 29 | Frag Grenade | 2 | ||
Nacht Ubermenschen Rocket | Minion | 5th Column | 25 - 29 | Missile Launcher | 1.2 | ||
Nacht Ubermenschen Unteroffizier | Lieutenant | 5th Column | 25 - 29 | 12 Gauge | 0.375 | ||
Nacht Ubermenschen Unteroffizier | Lieutenant | 5th Column | 25 - 29 | Frag Grenade | 1 | ||
Nacht Unteroffizier | Lieutenant | 5th Column | 5 - 19 | 12 Gauge | 0.375 | ||
Nacht Unteroffizier | Lieutenant | 5th Column | 5 - 19 | Frag Grenade | 1 | ||
Nebel Elite Oberst | Boss | 5th Column | 5 - 19 | 12 Gauge | 0.75 | ||
Nebel Elite Oberst | Boss | 5th Column | 5 - 19 | Frag Grenade | 2 | ||
Nebel Elite Unteroffizier | Lieutenant | 5th Column | 5 - 19 | 12 Gauge | 0.375 | ||
Nebel Elite Unteroffizier | Lieutenant | 5th Column | 5 - 19 | Frag Grenade | 1 | ||
Nebel Fist | Minion | 5th Column | 1 - 19 | Crane Kick | 0.6 | ||
Nebel Grenade | Minion | 5th Column | 1 - 19 | Grenade Launcher | 0.6 | ||
Nebel Oberst | Boss | 5th Column | 1 - 4 | 12 Gauge | 0.75 | ||
Nebel Oberst | Boss | 5th Column | 1 - 4 | Frag Grenade | 2 | ||
Nebel Rocket | Minion | 5th Column | 1 - 19 | Missile Launcher | 1.2 | ||
Nebel Ubermenschen Fist | Minion | 5th Column | 20 - 24 | Crane Kick | 0.6 | ||
Nebel Ubermenschen Grenade | Minion | 5th Column | 20 - 24 | Grenade Launcher | 0.6 | ||
Nebel Ubermenschen Oberst | Boss | 5th Column | 20 - 24 | 12 Gauge | 0.75 | ||
Nebel Ubermenschen Oberst | Boss | 5th Column | 20 - 24 | Frag Grenade | 2 | ||
Nebel Ubermenschen Rocket | Minion | 5th Column | 20 - 24 | Missile Launcher | 1.2 | ||
Nebel Ubermenschen Unteroffizier | Lieutenant | 5th Column | 20 - 24 | 12 Gauge | 0.375 | ||
Nebel Ubermenschen Unteroffizier | Lieutenant | 5th Column | 20 - 24 | Frag Grenade | 1 | ||
Nebel Unteroffizier | Lieutenant | 5th Column | 1 - 4 | 12 Gauge | 0.375 | ||
Nebel Unteroffizier | Lieutenant | 5th Column | 1 - 4 | Frag Grenade | 1 | ||
Nightwolf | Minion | 5th Column | 35 - 39 | Claw Swipe | 0.9 | ||
Nightwolf | Minion | 5th Column | 35 - 39 | Hurl | 0.6 | ||
Nightwolf Champion | Lieutenant | 5th Column | 1 - 54 | Claw Swipe | 1.5 | ||
Nightwolf Champion | Lieutenant | 5th Column | 1 - 54 | Hurl | 1 | ||
Protean | Arch-Villain | 5th Column | 1 - 54 | Power Blast | 2 | ||
Raserei Elite Fist | Minion | 5th Column | 20 - 24 | Crane Kick | 0.6 | ||
Raserei Elite Grenade | Minion | 5th Column | 20 - 24 | Grenade Launcher | 0.6 | ||
Raserei Elite Oberst | Boss | 5th Column | 20 - 24 | 12 Gauge | 0.75 | ||
Raserei Elite Oberst | Boss | 5th Column | 20 - 24 | Frag Grenade | 2 | ||
Raserei Elite Rocket | Minion | 5th Column | 20 - 24 | Missile Launcher | 1.2 | ||
Raserei Elite Unteroffizier | Lieutenant | 5th Column | 20 - 24 | 12 Gauge | 0.375 | ||
Raserei Elite Unteroffizier | Lieutenant | 5th Column | 20 - 24 | Frag Grenade | 1 | ||
Raserei Fist | Minion | 5th Column | 15 - 19 | Crane Kick | 0.6 | ||
Raserei Grenade | Minion | 5th Column | 15 - 19 | Grenade Launcher | 0.6 | ||
Raserei Oberst | Boss | 5th Column | 15 - 19 | 12 Gauge | 0.75 | ||
Raserei Oberst | Boss | 5th Column | 15 - 19 | Frag Grenade | 2 | ||
Raserei Rocket | Minion | 5th Column | 15 - 19 | Missile Launcher | 1.2 | ||
Raserei Ubermenschen Fist | Minion | 5th Column | 25 - 54 | Crane Kick | 0.6 | ||
Raserei Ubermenschen Grenade | Minion | 5th Column | 25 - 54 | Grenade Launcher | 0.6 | ||
Raserei Ubermenschen Oberst | Boss | 5th Column | 25 - 54 | 12 Gauge | 0.75 | ||
Raserei Ubermenschen Oberst | Boss | 5th Column | 25 - 54 | Frag Grenade | 2 | ||
Raserei Ubermenschen Rocket | Minion | 5th Column | 25 - 54 | Missile Launcher | 1.2 | ||
Raserei Ubermenschen Unteroffizier | Lieutenant | 5th Column | 25 - 54 | 12 Gauge | 0.375 | ||
Raserei Ubermenschen Unteroffizier | Lieutenant | 5th Column | 25 - 54 | Frag Grenade | 1 | ||
Raserei Unteroffizier | Lieutenant | 5th Column | 15 - 19 | 12 Gauge | 0.375 | ||
Raserei Unteroffizier | Lieutenant | 5th Column | 15 - 19 | Frag Grenade | 1 | ||
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Fist of Tyranny | 0.64 | ||
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Foot Stomp | 0.67 | ||
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Hand Clap | 4 | ||
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Haymaker | 0.67 | ||
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Hurl | 10 | ||
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Knockout Blow | 22 | Knockup | |
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Punch | 0.67 | ||
Reichsman | Arch-Villain | 5th Column | 45 - 54 | Sap Will | 10 | ||
Reinforced Door | Object | 5th Column | 1 - 54 | Explode | 2 | ||
Roderick Mueller | Boss | 5th Column | 46 - 54 | 12 Gauge | 0.75 | ||
Roderick Mueller | Boss | 5th Column | 46 - 54 | Frag Grenade | 2 | ||
Steel Valkyrie | Minion | 5th Column | 30 - 42 | Robot Missile Launcher | 1.2 | ||
Vampyr Adjutant | Lieutenant | 5th Column | 30 - 54 | Pummel | 0.5 | ||
Vampyr Commandant | Boss | 5th Column | 30 - 54 | Pummel | 1 | ||
Vampyr Mesmerist | Minion | 5th Column | 35 - 54 | Pummel | 0.3 | ||
Vampyr Parasite | Minion | 5th Column | 35 - 54 | Pummel | 0.3 | ||
Vandal | Arch-Villain | 5th Column | 28 - 40 | Missile Launch | 4 | ||
Vandal | Arch-Villain | 5th Column | 28 - 40 | Power Blast | 2 | ||
Warwolf | Boss | 5th Column | 1 - 54 | Claw Swipe | 3 | ||
Warwolf | Boss | 5th Column | 1 - 54 | Hurl | 2 | ||
??? | Pet | ??? | 50 - 54 | Tentacle Smash | 8 | ||
Aberrant | Boss | Abominations | 30 - 30 | Contaminated Strike | 0.67 | ||
Aberrant | Boss | Abominations | 30 - 30 | Electron Haze | 1 | ||
Aberrant | Boss | Abominations | 30 - 30 | Pummel | 1.5 | ||
Aberrant | Boss | Abominations | 30 - 30 | Radioactive Smash | 0.67 | ||
Horror | Lieutenant | Abominations | 30 - 30 | Contaminated Strike | 0.67 | ||
Horror | Lieutenant | Abominations | 30 - 30 | Hurl Boulder | 1 | ||
Horror | Lieutenant | Abominations | 30 - 30 | Pummel | 0.75 | ||
Horror | Lieutenant | Abominations | 30 - 30 | Pummel | 1.5 | ||
Horror | Lieutenant | Abominations | 30 - 30 | Radioactive Smash | 0.67 | ||
Monstrosity | Boss | Abominations | 30 - 30 | Contaminated Strike | 0.67 | ||
Monstrosity | Boss | Abominations | 30 - 30 | Electron Haze | 1 | ||
Monstrosity | Boss | Abominations | 30 - 30 | Radioactive Smash | 0.67 | ||
Shambler | Minion | Abominations | 30 - 30 | Contaminated Strike | 0.67 | ||
Shambler | Minion | Abominations | 30 - 30 | Hurl Boulder | 0.6 | ||
Shambler | Minion | Abominations | 30 - 30 | Pummel | 0.45 | ||
Shambler | Minion | Abominations | 30 - 30 | Pummel | 0.9 | ||
Guardian Turret | Boss | Anti-Matter's Clockwork | 1 - 54 | Charged Shot | 0.67 | ||
Hauler Bot | Boss | Anti-Matter's Clockwork | 1 - 54 | Anti-Matter Beam | 8 | ||
Hauler Bot | Boss | Anti-Matter's Clockwork | 1 - 54 | Haymaker | 4 | ||
Hauler Bot | Boss | Anti-Matter's Clockwork | 1 - 54 | Punch | 1 | ||
Mobile Guardian Turret | Boss | Anti-Matter's Clockwork | 1 - 54 | Charged Shot | 0.67 | ||
Scrub Bot | Minion | Anti-Matter's Clockwork | 1 - 54 | Charged Blast | 0.67 | ||
Wrecker Bot | Boss | Anti-Matter's Clockwork | 1 - 54 | Anti-Matter Beam | 8 | ||
Coalesced Spirit | Minion | Apparitions | 20 - 34 | Baleful Lash | 0.192 | ||
Coalesced Spirit | Minion | Apparitions | 20 - 34 | Wrathful Strike | 0.3 | ||
Coalesced Spirit | Minion | Apparitions | 20 - 34 | Wrathful Strike | 0.3 | Knockup | |
Agent Crimson | Arch-Villain | Arachnos | 52 - 52 | Crane Kick | 4 | ||
Agent Crimson | Arch-Villain | Arachnos | 52 - 52 | Dragons Tail | 0.67 | ||
Agent Crimson | Boss | Arachnos | 40 - 54 | Crane Kick | 2 | ||
Agent Hugo | Elite Boss | Arachnos | 40 - 48 | Crowd Control | 2 | ||
Agent Hugo | Elite Boss | Arachnos | 40 - 48 | Mace Beam Blast | 1 | ||
Agent Hugo | Elite Boss | Arachnos | 40 - 48 | Mace Beam Volley | 1 | ||
Arachnobot Advanced Spiderling | Underling | Arachnos | 40 - 50 | Energy Blast | 0.2 | ||
Arachnobot Advanced Spiderling | Underling | Arachnos | 40 - 50 | Energy Pulse | 0.2 | ||
Arachnobot Blaster | Lieutenant | Arachnos | 20 - 30 | Energy Blast | 1 | ||
Arachnobot Blaster | Lieutenant | Arachnos | 20 - 30 | Energy Pulse | 1 | ||
Arachnos Cruise Missile | Attack Drone | Arachnos | 1 - 54 | Explosive Drone | 0.5 | ||
Arachnos Flier | Transport | Arachnos | 50 - 52 | Swarm Missile | 4 | ||
Arachnos Flier | Transport | Arachnos | 50 - 52 | Swarm Missile | 8 | ||
Arachnos Mini-Sub | Object | Arachnos | 1 - 54 | Medium Explosion | 1 | ||
Arbiter | Arbiter | Arachnos | 11 - 24 | Frag Grenade | 2 | ||
Arbiter | Arbiter | Arachnos | 11 - 24 | Shotgun | 0.75 | ||
Arbiter | Boss | Arachnos | 3 - 11 | Frag Grenade | 2 | ||
Arbiter | Boss | Arachnos | 3 - 11 | Shotgun | 0.75 | ||
Arbiter | Boss | Arachnos | 40 - 54 | Crowd Control | 2 | ||
Arbiter | Boss | Arachnos | 40 - 54 | Mace Beam Blast | 1 | ||
Arbiter | Boss | Arachnos | 40 - 54 | Mace Beam Volley | 1 | ||
Arbiter Sands | Arch-Villain | Arachnos | 15 - 27 | Frag Grenade | 4 | ||
Arbiter Sands | Arch-Villain | Arachnos | 15 - 27 | Shotgun | 1.5 | ||
Arbiter Sands | Arch-Villain | Arachnos | 51 - 51 | Crowd Control | 4 | ||
Arbiter Sands | Arch-Villain | Arachnos | 51 - 51 | Mace Beam Blast | 2 | ||
Arbiter Sands | Arch-Villain | Arachnos | 51 - 51 | Mace Beam Volley | 2 | ||
Arbiter Sands | Villain | Arachnos | 15 - 27 | Frag Grenade | 2.9816 | ||
Arbiter Sands | Villain | Arachnos | 15 - 27 | Shotgun | 1.1181 | ||
Bane Spider Commando | Minion | Arachnos | 40 - 54 | Mace Beam | 0.3 | ||
Bane Spider Commando | Pet | Arachnos | 40 - 54 | Mace Beam | 0.3 | ||
Bane Spider Executioner | Boss | Arachnos | 35 - 54 | Crowd Control | 2 | ||
Bane Spider Executioner | Boss | Arachnos | 35 - 54 | Mace Beam Blast | 1 | ||
Bane Spider Executioner | Boss | Arachnos | 35 - 54 | Mace Beam Volley | 1 | ||
Bane Spider Executioner | Pet | Arachnos | 1 - 54 | Crowd Control | 4.1528 | ||
Bane Spider Executioner | Pet | Arachnos | 1 - 54 | Mace Beam Blast | 2.0764 | ||
Bane Spider Executioner | Pet | Arachnos | 1 - 54 | Mace Beam Volley | 2.0764 | ||
Bane Spider Executioner | Pet | Arachnos | 40 - 54 | Crowd Control | 2 | ||
Bane Spider Executioner | Pet | Arachnos | 40 - 54 | Mace Beam Blast | 1 | ||
Bane Spider Executioner | Pet | Arachnos | 40 - 54 | Mace Beam Volley | 1 | ||
Bane Spider Scout | Lieutenant | Arachnos | 40 - 54 | Mace Beam | 0.5 | ||
Bane Spider Scout | Lieutenant | Arachnos | 40 - 54 | Mace Beam Volley | 0.5 | ||
Bane Spider Scout | Lieutenant | Arachnos | 40 - 54 | Shatter | 1.5 | ||
Bane Spider Scout | Pet | Arachnos | 40 - 54 | Mace Beam | 0.5 | ||
Bane Spider Scout | Pet | Arachnos | 40 - 54 | Mace Beam Volley | 0.5 | ||
Bane Spider Scout | Pet | Arachnos | 40 - 54 | Shatter | 1.5 | ||
Black Scorpion | Arch-Villain | Arachnos | 40 - 54 | Arm Blast | 2 | ||
Black Scorpion | Arch-Villain | Arachnos | 40 - 54 | Foot Stomp | 0.67 | ||
Black Scorpion | Arch-Villain | Arachnos | 40 - 54 | Haymaker | 8 | ||
Black Scorpion | Arch-Villain | Arachnos | 40 - 54 | Punch | 2 | ||
Black Scorpion | Arch-Villain | Arachnos | 40 - 54 | Tail Blast | 4 | ||
Black Scorpion | Arch-Villain | Arachnos | 40 - 54 | Tail Lash | 5 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Arm Blast | 2.0764 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Arm Blast | 2.5955 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Foot Stomp | 0.67 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Haymaker | 8.3056 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Haymaker | 10.382 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Punch | 2.0764 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Punch | 2.5955 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Tail Blast | 4.1528 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Tail Blast | 5.191 | ||
Black Scorpion | Arch-villain | Arachnos | 40 - 54 | Tail Lash | 5 | ||
Black Scorpion | Arch-villain | Arachnos | 54 - 54 | Arm Blast | 2 | ||
Black Scorpion | Arch-villain | Arachnos | 54 - 54 | Haymaker | 8 | ||
Black Scorpion | Arch-villain | Arachnos | 54 - 54 | Punch | 2 | ||
Black Scorpion | Arch-villain | Arachnos | 54 - 54 | Tail Blast | 4 | ||
Black Scorpion | Patron | Arachnos | 40 - 54 | Arm Blast | 1 | ||
Black Scorpion | Patron | Arachnos | 40 - 54 | Foot Stomp | 0.67 | ||
Black Scorpion | Patron | Arachnos | 40 - 54 | Haymaker | 4 | ||
Black Scorpion | Patron | Arachnos | 40 - 54 | Punch | 1 | ||
Black Scorpion | Patron | Arachnos | 40 - 54 | Tail Blast | 2 | ||
Black Scorpion | Patron | Arachnos | 40 - 54 | Tail Lash | 5 | ||
Captain Mako | Arch-Villain | Arachnos | 40 - 54 | Spirit Shark | 1.4 | ||
Captain Mako | Arch-villain | Arachnos | 40 - 54 | Spirit Shark | 1.45348 | ||
Captain Mako | Arch-villain | Arachnos | 54 - 54 | Spirit Shark | 1.4 | ||
Captain Mako | Patron | Arachnos | 40 - 54 | Spirit Shark | 0.7 | ||
Doctor Geist | Boss | Arachnos | 1 - 10 | Explosive Blast | 2 | ||
Doctor Geist | Boss | Arachnos | 1 - 10 | Power Blast | 1 | ||
Doctor Geist | Boss | Arachnos | 1 - 10 | Power Bolt | 0.7 | ||
Dr. Aeon | Arch-Villain | Arachnos | 52 - 52 | Energy Torrent | 6 | ||
Dr. Aeon | Arch-Villain | Arachnos | 52 - 52 | Explosive Blast | 4 | ||
Dr. Aeon | Arch-Villain | Arachnos | 52 - 52 | Power Blast | 2 | ||
Dr. Aeon | Arch-Villain | Arachnos | 52 - 52 | Power Bolt | 1.4 | ||
Dr. Aeon | Arch-Villain | Arachnos | 52 - 52 | Power Burst | 4 | ||
Dr. Aeon | Arch-Villain | Arachnos | 52 - 52 | Power Thrust | 16 | ||
Dr. Aeon | Boss | Arachnos | 15 - 21 | Energy Torrent | 3 | ||
Dr. Aeon | Boss | Arachnos | 15 - 21 | Explosive Blast | 2 | ||
Dr. Aeon | Boss | Arachnos | 15 - 21 | Power Blast | 1 | ||
Dr. Aeon | Boss | Arachnos | 15 - 21 | Power Bolt | 0.7 | ||
Dr. Aeon | Boss | Arachnos | 15 - 21 | Power Burst | 2 | ||
Dr. Aeon | Boss | Arachnos | 15 - 21 | Power Thrust | 8 | ||
Dr. Aeon | Elite Boss | Arachnos | 40 - 52 | Energy Torrent | 3 | ||
Dr. Aeon | Elite Boss | Arachnos | 40 - 52 | Explosive Blast | 2 | ||
Dr. Aeon | Elite Boss | Arachnos | 40 - 52 | Power Blast | 1 | ||
Dr. Aeon | Elite Boss | Arachnos | 40 - 52 | Power Bolt | 0.7 | ||
Dr. Aeon | Elite Boss | Arachnos | 40 - 52 | Power Burst | 2 | ||
Dr. Aeon | Elite Boss | Arachnos | 40 - 52 | Power Thrust | 8 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Electron Haze | 1 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Energy Torrent | 3 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Explosive Blast | 2 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Focus | 0.7 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Power Blast | 1 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Power Bolt | 0.7 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Ripper | 0.7 | ||
Dr. Aeon | Pet | Arachnos | 46 - 54 | Torrent | 5 | ||
Dr. Quatrexin | Arch-Villain | Arachnos | 35 - 47 | Arm Blast | 2 | ||
Dr. Quatrexin | Arch-Villain | Arachnos | 35 - 47 | Tail Blast | 4 | ||
Dr. Quatrexin | Arch-Villain | Arachnos | 35 - 47 | Tail Lash | 5 | ||
Fortunata Mistress | Boss | Arachnos | 30 - 54 | Telekinetic Blast | 4 | ||
Ghost Widow | Arch-Villain | Arachnos | 40 - 54 | Torrent | 10 | ||
Ghost Widow | Arch-villain | Arachnos | 40 - 54 | Torrent | 10.382 | ||
Ghost Widow | Arch-villain | Arachnos | 54 - 54 | Torrent | 10 | ||
Ghost Widow | Patron | Arachnos | 40 - 54 | Torrent | 5 | ||
High-Explosive Missile Turret | Boss | Arachnos | 1 - 54 | Swarm Missile | 4 | ||
Ice Mistral | Arch-Villain | Arachnos | 35 - 54 | Gale | 10 | ||
Ice Mistral | Boss | Arachnos | 40 - 54 | Gale | 5 | ||
Jade Spider | Arch-Villain | Arachnos | 40 - 54 | Telekinetic blast | 8 | ||
Kalinda | Arch-Villain | Arachnos | 40 - 54 | Telekinetic Blast | 8 | ||
Lord Recluse | Arch-Villain | Arachnos | 45 - 54 | Energy Smash | 1.5 | Knockup | |
Lord Recluse | Arch-Villain | Arachnos | 45 - 54 | Spider Strike | 18 | ||
Lord Recluse | Arch-Villain | Arachnos | 45 - 54 | Suppression | 40 | ||
Lord Recluse | Arch-villain | Arachnos | 40 - 54 | Energy Smash | 1.5573 | Knockup | |
Lord Recluse | Arch-villain | Arachnos | 40 - 54 | Spider Strike | 18 | ||
Lord Recluse | Arch-villain | Arachnos | 40 - 54 | Suppression | 41.528 | ||
Lord Recluse | Arch-villain | Arachnos | 54 - 54 | Energy Smash | 1.5 | Knockup | |
Lord Recluse | Arch-villain | Arachnos | 54 - 54 | Suppression | 40 | ||
Lord Recluse | Archvillain | Arachnos | 40 - 54 | Energy Smash | 0.75 | Knockup | |
Lord Recluse | Archvillain | Arachnos | 40 - 54 | Spider Strike | 18 | ||
Lord Recluse | Archvillain | Arachnos | 40 - 54 | Suppression | 20 | ||
Operative Kirkland | Arachnos Operative | Arachnos | 20 - 34 | Frag Grenade | 2 | ||
Operative Kirkland | Arachnos Operative | Arachnos | 20 - 34 | Shotgun | 0.75 | ||
Regent Korol | Arch-Villain | Arachnos | 52 - 52 | Telekinetic blast | 8 | ||
Regent Korol | Boss | Arachnos | 40 - 54 | Telekinetic blast | 4 | ||
Reinforced Door | Object | Arachnos | 1 - 54 | Explode | 2 | ||
Scirocco | Arch-Villain | Arachnos | 40 - 54 | Desert Wind | 10 | ||
Scirocco | Arch-Villain | Arachnos | 40 - 54 | Disembowel | 4 | Knockup | |
Scirocco | Arch-Villain | Arachnos | 40 - 54 | Head Splitter | 1.4 | ||
Scirocco | Arch-villain | Arachnos | 40 - 54 | Desert Wind | 10.382 | ||
Scirocco | Arch-villain | Arachnos | 40 - 54 | Disembowel | 4.1528 | Knockup | |
Scirocco | Arch-villain | Arachnos | 40 - 54 | Head Splitter | 1.45348 | ||
Scirocco | Arch-villain | Arachnos | 54 - 54 | Desert Wind | 10 | ||
Scirocco | Arch-villain | Arachnos | 54 - 54 | Disembowel | 4 | Knockup | |
Scirocco | Arch-villain | Arachnos | 54 - 54 | Head Splitter | 1.4 | ||
Scirocco | Patron | Arachnos | 40 - 54 | Desert Wind | 5 | ||
Scirocco | Patron | Arachnos | 40 - 54 | Disembowel | 2 | Knockup | |
Scirocco | Patron | Arachnos | 40 - 54 | Head Splitter | 0.7 | ||
Shadow Spider | Arch-Villain | Arachnos | 52 - 52 | Disembowel | 4 | Knockup | |
Shadow Spider | Arch-Villain | Arachnos | 52 - 52 | Head Splitter | 1.4 | ||
Shadow Spider | Boss | Arachnos | 40 - 54 | Disembowel | 2 | Knockup | |
Shadow Spider | Boss | Arachnos | 40 - 54 | Head Splitter | 0.7 | ||
Sidewinder | Boss | Arachnos | 30 - 39 | Electron Haze | 1 | ||
Silver Mantis | Arch-Villain | Arachnos | 20 - 54 | Barrage of Spikes | 2 | ||
Silver Mantis | Arch-Villain | Arachnos | 35 - 54 | Ripper | 0.67 | ||
Silver Mantis | Boss | Arachnos | 40 - 54 | Barrage of Spikes | 1 | ||
Sybil Bramlett | Villain | Arachnos | 40 - 54 | Telekinetic Blast | 8.3056 | ||
Tarantula Mistress | Lieutenant | Arachnos | 29 - 54 | Telekinetic blast | 2 | ||
Tarantula Queen | Boss | Arachnos | 29 - 54 | Telekinetic blast | 4 | ||
White Lightning | Boss | Arachnos | 30 - 39 | Gale | 5 | ||
Wolf Spider Commander | Lieutenant | Arachnos | 1 - 5 | Frag Grenade | 1 | ||
Wolf Spider Commander | Lieutenant | Arachnos | 1 - 5 | Shotgun | 0.375 | ||
Wolf Spider Huntsman | Boss | Arachnos | 1 - 34 | Frag Grenade | 2 | ||
Wolf Spider Huntsman | Boss | Arachnos | 1 - 34 | Shotgun | 0.75 | ||
Wolf Spider TacOps | Lieutenant | Arachnos | 1 - 34 | Mace Beam | 0.5 | ||
Wrath | Boss | Arachnos | 25 - 34 | Mace Beam | 1 | ||
Wretch | Arch-Villain | Arachnos | 15 - 52 | Foot Stomp | 0.67 | ||
Wretch | Arch-Villain | Arachnos | 15 - 52 | Hand Clap | 2 | ||
Wretch | Arch-Villain | Arachnos | 15 - 52 | Haymaker | 8 | ||
Wretch | Arch-Villain | Arachnos | 15 - 52 | Hurl | 4 | ||
Wretch | Arch-Villain | Arachnos | 15 - 52 | Punch | 2 | ||
Wretch | Arch-Villain | Arachnos | 35 - 52 | Knockout Blow | 6 | Knockup | |
Wretch | Boss | Arachnos | 40 - 54 | Foot Stomp | 0.67 | ||
Wretch | Boss | Arachnos | 40 - 54 | Hand Clap | 1 | ||
Wretch | Boss | Arachnos | 40 - 54 | Haymaker | 4 | ||
Wretch | Boss | Arachnos | 40 - 54 | Hurl | 2 | ||
Wretch | Boss | Arachnos | 40 - 54 | Knockout Blow | 3 | Knockup | |
