Mind Control: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m Robot: Cosmetic changes
imported>Bluebeetle27
m Formatting all power effects to follow the same methods
Line 9: Line 9:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=MentalControl_Hypnotize.png|Power=Mesmerize|Level=1|Effect=Ranged, Moderate Damage (Psionic), Foe Sleep|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Hypnotize.png|Power=Mesmerize|Level=1|Effect=Ranged, Moderate DMG(Psionic), Foe Sleep|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Levitate.png|Power=Levitate|Level=1|Effect=Ranged, Moderate Damage (Smash)|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Levitate.png|Power=Levitate|Level=1|Effect=Ranged, Moderate DMG(Smash), Foe Knockup, -Fly|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Command.png|Power=Dominate|Level=2|Effect=Ranged, Moderate Damage (Psionic), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Command.png|Power=Dominate|Level=2|Effect=Ranged, Moderate DMG(Psionic), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_MindControl.png|Power=Confuse|Level=6|Effect=Ranged, Target Confuse|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_MindControl.png|Power=Confuse|Level=6|Effect=Ranged, Foe Confuse|Border=1}}
{{Powers_LevelRow|Icon=MentalControl MassHypnosis.png|Power=Mass Hypnosis|Level=8|Effect=Ranged (Targeted Area of Effect), Foe Sleep|Border=1}}
{{Powers_LevelRow|Icon=MentalControl MassHypnosis.png|Power=Mass Hypnosis|Level=8|Effect=Ranged (Targeted AoE), Foe Sleep|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Telekinesis.png|Power=Telekinesis|Level=12|Effect=Ranged (Targeted Area of Effect), Foe Hold, Repel|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Telekinesis.png|Power=Telekinesis|Level=12|Effect=Ranged (Targeted AoE), Foe Hold, Repel|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Freeze.png|Power=Total Domination|Level=18|Effect=Ranged (Targeted Area of Effect), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Freeze.png|Power=Total Domination|Level=18|Effect=Ranged (Targeted AoE), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Terrify.png|Power=Terrify|Level=26|Effect=Ranged (Cone), Minor Damage (Psionic), Foe Fear (Special)|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Terrify.png|Power=Terrify|Level=26|Effect=Ranged (Cone), Minor DMG(Psionic), Foe Fear(Special)|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Confuse.png|Power=Mass Confusion|Level=32|Effect=Ranged (Targeted Area of Effect), Foe Confuse|Border=0}}
{{Powers_LevelRow|Icon=MentalControl_Confuse.png|Power=Mass Confusion|Level=32|Effect=Ranged (Targeted AoE), Foe Confuse|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 29: Line 29:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|14 seconds}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 6 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 6 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 6 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 6 (Dominator)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Target Confuse}}
{{PowerBlock_Blank|Foe Confuse}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Confuse}}}}
{{PowerBlock_Blank|{{Enhance Confuse}}}}
Line 47: Line 47:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Blank|[[Brawl Index]] 2.78 Psionic Damage}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|9.5 seconds}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}}}
{{PowerBlock_Blank|Moderate Damage (Psionic)}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 70: Line 68:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Blank|[[Brawl Index]] 3.67 Smashing Damage}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|8 seconds}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Moderate Damage (Smash)}}
{{PowerBlock_Blank|Foe Knockup, -Fly}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 92: Line 89:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|4 minutes}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 32 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 32 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 32 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 32 (Dominator)}}
Line 110: Line 107:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|47.33 seconds}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
Line 128: Line 125:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Blank|[[Brawl Index]] 2.78 Psionic Damage}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|8 seconds}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Moderate Damage (Psionic)}}
{{PowerBlock_Blank|Foe Sleep}}
{{PowerBlock_Blank|Foe Sleep}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 151: Line 146:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|1 minute}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Toggle: Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Blank|Foe Hold, Repel}}
{{PowerBlock_Blank|Repel}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
Line 168: Line 162:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor}}
{{PowerBlock_Damage|Minor (Psionic)}}
{{PowerBlock_Blank|[[Brawl Index]] 2.78 Psionic Damage}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|42.33 seconds}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 26 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 26 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 26 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 26 (Dominator)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Minor Damage (Psionic)}}
{{PowerBlock_Blank|Foe Fear(Special)}}
{{PowerBlock_Blank|Foe Fear (Special)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 194: Line 186:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|4 minutes}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 18 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 18 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 18 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 18 (Dominator)}}
Line 208: Line 200:


== Notes ==
== Notes ==
Mind Control is a rarely-seen set, despite the fact that it has the potential to be devastating due to the largely unresistable Psionic damage, due to the lack of a "[[Pet]]" at Level 32. This effectively forces a high-level Mind Control player to team, as their solo capacity is greatly reduced in comparison
Mind Control is a rarely-seen set, despite the fact that it has the potential to be devastating due to the largely unresistable Psionic damage, due to the lack of a "[[Pet]]" at Level 32. This effectively forces a high-level Mind Control player to team, as their solo capacity is greatly reduced in comparison.


== External Links ==
== External Links ==

Revision as of 18:36, 25 July 2009

Overview

You can manipulate and control your opponent's mind. Since mental powers directly affect the mind, most tend to be very accurate, and thus very useful against higher level foes. Few foes can resist psionic powers, but creatures without minds, like machines and robots, are resistant to many of the effects. Mind Control is a primary powerset for Controllers and Dominators.

Power Table

The Mind Control powerset is available as a primary set for Controllers and Dominators. The following table shows which powers are available and at what level:

Power Level Effect
Mesmerize 1 Ranged, Moderate DMG(Psionic), Foe Sleep
Levitate 1 Ranged, Moderate DMG(Smash), Foe Knockup, -Fly
Dominate 2 Ranged, Moderate DMG(Psionic), Foe Hold
Confuse 6 Ranged, Foe Confuse
Mass Hypnosis 8 Ranged (Targeted AoE), Foe Sleep
Telekinesis 12 Ranged (Targeted AoE), Foe Hold, Repel
Total Domination 18 Ranged (Targeted AoE), Foe Hold
Terrify 26 Ranged (Cone), Minor DMG(Psionic), Foe Fear(Special)
Mass Confusion 32 Ranged (Targeted AoE), Foe Confuse

Powers

The following are powers in the Mind Control powerset.

Confuse

You can confuse an enemy, forcing him to believe his friends are not who they appear to be. If successful, the enemy will ignore you and attack his own allies. If you confuse someone before he has noticed you, your presence will continue to be masked. You will not receive any experience points for foes defeated by a confused enemy.

Recharge Moderate
Minimum Level 6 (Controller)
6 (Dominator)
Effects Ranged
Foe Confuse
Enhancements Enhance Accuracy
Enhance Confusion Duration
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Confuse

Dominate

Painfully tears at the mind of a single foe. Dominate deals psionic damage and renders a foe helpless, lost in his own mind and unable to defend himself.

Damage Moderate (Psionic)
Recharge Moderate
Minimum Level 2 (Controller)
2 (Dominator)
Effects Ranged
Foe Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Holds

Levitate

You can send a single target violently into the air, then slam him to the ground for smashing damage. This power can bring flying foes to the ground.

Damage Moderate (Smashing)
Recharge Moderate
Minimum Level 1 (Controller)
1 (Dominator)
Effects Ranged
Foe Knockup, -Fly
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Knockback

Mass Confusion

You can cause mass confusion within a group of foes, creating chaos. All affected foes within the area will turn and attack each other, ignoring all your allies. If you confuse your foes before they noticed you, your presence will continue to go unnoticed. You will not receive any experience points for foes defeated entirely by confused enemies.

Recharge Very Long
Minimum Level 32 (Controller)
32 (Dominator)
Effects Ranged (Targeted Area of Effect)
Foe Confuse
Enhancements Enhance Accuracy
Enhance Confusion Duration
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Confuse

Mass Hypnosis

Hypnotizes a group of foes at a distance and puts them to sleep. The targets will remain asleep for some time, but will awaken if attacked. This power deals no damage, but if done discreetly, the targets will never be aware of your presence.

Recharge Slow
Minimum Level 8 (Controller)
8 (Dominator)
Effects Ranged (Targeted Area of Effect)
Foe Sleep
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Sleep Duration
Set Categories Sleep

Mesmerize

Mesmerize painfully assails a target with psychic energy, rendering him unconscious. The target will remain asleep for some time, but will awaken if attacked.

Damage Moderate (Psionic)
Recharge Moderate
Minimum Level 1 (Controller)
1 (Dominator)
Effects Ranged
Foe Sleep
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Sleep Duration
Set Categories Ranged Damage
Sleep

Telekinesis

Lifts a foe, and any nearby foes, off the ground and repels them. The targets are helpless, unable to take action, and will continue to hover away, picking up any passing targets, as long as you keep this power active. Keeping up this level of concentration costs a lot of endurance.

Recharge Slow
Minimum Level 12 (Controller)
12 (Dominator)
Effects Toggle: Ranged (Targeted Area of Effect)
Foe Hold, Repel
Enhancements Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories None

Terrify

This power terrifies foes within a cone area in front of you, causing them to tremble in fear uncontrollably. The effect is so frightening and overwhelming that the target takes real damage from the physiological response to this psionic attack.

Damage Minor (Psionic)
Recharge Slow
Minimum Level 26 (Controller)
26 (Dominator)
Effects Ranged (Cone)
Foe Fear(Special)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Targeted AoE Damage
Fear
ToHit Debuff
Accurate ToHit Debuff

Total Domination

Tears at the mind of a target foe and those near him. Total Domination renders all affected foes helpless, lost in their own minds and unable to defend themselves.

Recharge Very Long
Minimum Level 18 (Controller)
18 (Dominator)
Effects Ranged (Targeted Area of Effect)
Foe Hold
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Holds

Notes

Mind Control is a rarely-seen set, despite the fact that it has the potential to be devastating due to the largely unresistable Psionic damage, due to the lack of a "Pet" at Level 32. This effectively forces a high-level Mind Control player to team, as their solo capacity is greatly reduced in comparison.

External Links