Fire Control: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Sister Leortha
+Patch Watchlist (-Fly to Ring of Fire)
imported>Sister Leortha
Add -Fly to tweo powers, -watchlist
Line 13: Line 13:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=FireTrap_RingOfFire.png|Power=Ring of Fire|Level=1|Effect=Ranged, Minor Damage (Fire), Foe Immobilize|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_RingOfFire.png|Power=Ring of Fire|Level=1|Effect=Ranged, Minor Damage (Fire), Foe Immobilize, -Fly|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_Soot.png|Power=Char|Level=1|Effect=Ranged, Minor Damage (Fire), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_Soot.png|Power=Char|Level=1|Effect=Ranged, Minor Damage (Fire), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_FireCage.png|Power=Fire Cages|Level=2|Effect=Targeted AoE, Minor Damage (Fire), Foe Immobilize|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_FireCage.png|Power=Fire Cages|Level=2|Effect=Targeted AoE, Minor Damage (Fire), Foe Immobilize, -Fly|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_Smoke.png|Power=Smoke|Level=6|Effect=Targeted AoE, -ACC, -Perception|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_Smoke.png|Power=Smoke|Level=6|Effect=Targeted AoE, -ACC, -Perception|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_HotFeet.png|Power=Hot Feet|Level=8|Effect=Toggle, PBAoE, Minor Damage (Fire), Foe Slow|Border=1}}
{{Powers_LevelRow|Icon=FireTrap_HotFeet.png|Power=Hot Feet|Level=8|Effect=Toggle, PBAoE, Minor Damage (Fire), Foe Slow|Border=1}}
Line 45: Line 45:


[[Category:Powersets]]
[[Category:Powersets]]
[[Category:Patch Watchlist]]

Revision as of 10:47, 6 October 2006

Overview

Fire Control is a Controller and Dominator primary power set.

<Description Needed>

Power Tables

Controller/Dominator

The Storm Summoning powerset is available as a primary powerset for Controllers and Dominators. The following table shows which powers are available and at what level:

Power Level Effect
Ring of Fire 1 Ranged, Minor Damage (Fire), Foe Immobilize, -Fly
Char 1 Ranged, Minor Damage (Fire), Foe Hold
Fire Cages 2 Targeted AoE, Minor Damage (Fire), Foe Immobilize, -Fly
Smoke 6 Targeted AoE, -ACC, -Perception
Hot Feet 8 Toggle, PBAoE, Minor Damage (Fire), Foe Slow
Flash Fire 12 Targeted AoE, Minor Damage (Fire), Foe Disorient
Cinders 18 PBAoE, Foe Hold
Bonfire 26 Targeted Location, Knockback
Fire Imps 32 Summon three Imps


Powers

The following are powers in the Fire Control powerset.

Bonfire

Char

Cinders

Fire Cages

Fire Imps

Flash Fire

Hot Feet

Ring of Fire

Smoke

External Links