Water Control: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
Draggynn (talk | contribs)
Draggynn (talk | contribs)
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
{{wip|date=2020-10-02|note=Still working on finishing adding all of the powers.  Started as a copy of Wind Control.}}
== Overview ==
== Overview ==
{{Power Set Icon|WIP}}
{{Power Set Icon|WIP}}
'''Water Control''' is a primary power set for [[Controller]]s and [[Dominator]]s.
'''Water Control''' is a primary power set for [[Controller]]s and [[Dominator]]s.  It was added as part of [[Rebirth Issue 2]].


"You have total control over the power of water.  Water Control grants you superior control over large groups and the ability to deal a good amount of damage to single targets.  Your powers have a chance to inflict drowning on a target; while under this effect Deluge, Suffocate, Hypothermia, Turbulent Aura, and Tidal Wave will deal more damage and these power's secondary effects are increased."
"You have total control over the power of water.  Water Control grants you superior control over large groups and the ability to deal a good amount of damage to single targets.  Your powers have a chance to inflict drowning on a target; while under this effect Deluge, Suffocate, Hypothermia, Turbulent Aura, and Tidal Wave will deal more damage and these power's secondary effects are increased."
Line 16: Line 14:
{{Powers_LevelRow|Icon=WaterControl_Suffocate.png|Power=Suffocate|Level=1|Effect=Ranged, Moderate DoT(Cold), Foe Hold, -Def|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_Suffocate.png|Power=Suffocate|Level=1|Effect=Ranged, Moderate DoT(Cold), Foe Hold, -Def|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_Hypothermia.png|Power=Hypothermia|Level=2|Effect=Ranged (Targeted AoE), Foe Sleep -Speed|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_Hypothermia.png|Power=Hypothermia|Level=2|Effect=Ranged (Targeted AoE), Foe Sleep -Speed|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_GeyserBurst.png|Power=Geyser Burst|Level=6|Effect=Target (Location AoE), Foe Knock Up, -Speed, Minor DoT(Fire)|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_GeyserBurst.png|Power=Geyser Burst|Level=6|Effect=Ranged (Location AoE), Foe Knock Up, -Speed, Minor DoT(Fire)|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_TurbulentAura.png|Power=Turbulent Aura|Level=8|Effect=PBAoE (Toggle), Minor DMG (Cold), Knockdown(Foe), Heal (Self), Chance for Drowning (Foe)|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_TurbulentAura.png|Power=Turbulent Aura|Level=8|Effect=Toggle (PBAoE), Minor DMG (Cold) Foe Knockdown, Heal (Self), Chance for Drowning (Foe)|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_Riptide.png|Power=Riptide|Level=12|Effect=Ranged (Location AoE), Minor DoT(Cold), Foe Forced Movement|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_Riptide.png|Power=Riptide|Level=12|Effect=Ranged (Location AoE), Minor DoT(Cold), Foe Forced Movement|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_TidalWave.png|Power=Tidal Wave|Level=18|Effect=Ranged (Cone), Light DMG (Smashing/Cold) Knockback(Foe), Stun(Foe), -Movement(Foe), Chance for Drowning(Foe)|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_TidalWave.png|Power=Tidal Wave|Level=18|Effect=Ranged (Cone), Light DMG (Cold/Smash), Foe Knockback, Disorient, -Speed|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_DrowningPool.png|Power=Drowning Pool|Level=26|Effect=Ranged (Targeted AoE), Foe Hold, -Def|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_DrowningPool.png|Power=Drowning Pool|Level=26|Effect=Ranged (Targeted AoE), Foe Hold, -Def|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_WaterGolem.png|Power=Water Golem|Level=32|Effect=Summon Water Golem|Border=1}}
{{Powers_LevelRow|Icon=WaterControl_WaterGolem.png|Power=Water Golem|Level=32|Effect=Summon Water Golem|Border=1}}
Line 46: Line 44:
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 66: Line 65:
{{PowerBlock_Sets|{{Set Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 88: Line 88:
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 108: Line 109:
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Slow Movement}}}}
{{PowerBlock_Sets|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Sleep}}}}
{{PowerBlock_Blank|{{Set Sleep}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WindControl_Thundergust.png]] Riptide ===
=== [[File:WaterControl_Riptide.png]] Riptide ===
You unleash a powerful gust of wind in the direction of your foes. This gust has enough force to deal minor smashing damage to your foes and knock them to the ground. The debris blown at your opponent temporarily blinds them, reducing their chance to hit. This power builds Pressure.
You create a whirlpool under a targeted foe, nearby foes are repeatedly force moved to that target's location and will suffer minor cold damage over time.  This power has a small chance to place the Drowning effect on its targets. Tougher targets are less likely to be affected by Riptide's pull.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor (Smashing)}}
{{PowerBlock_Damage|Minor DoT(Cold)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Targeted AoE)}}
{{PowerBlock_Blank|Foe Knockdown, -ToHit}}
{{PowerBlock_Blank|Foe Forced Movement}}
{{PowerBlock_Blank|Self Pressure Builder}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 153: Line 149:
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WindControl_Updraft.png]] Tidal Wave ===
=== [[File:WaterControl_TidalWave.png]] Tidal Wave ===
You gather air at the feet of your target before forcefully pressurizing it into an upward flowing vortex. The force of the updraft pulls your target into the sky. When the updraft dissipates, your target falls to the ground and suffers moderate smashing damage. The affected target is also unable to fly for a short time. This power builds Pressure.
You blast foes in front of you with a violent torrent of water knocking them back, disorienting them, and dealing Light Cold and Smashing damage to them. This power has a small chance to place the Drowning effect on its targets.  Tidal Wave deals additional damage and has improved disorient duration and movement slow potency on foes suffering from Drowning.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Damage|Light (Cold/Smash)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 18 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 18 (Dominator)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged (Cone}}
{{PowerBlock_Blank|Foe Knockup, -Fly}}
{{PowerBlock_Blank|Foe Knockback, Disorient, -Speed}}
{{PowerBlock_Blank|Self Pressure Builder}}
{{PowerBlock_Blank|Small chance to inflict Drowning}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WindControl_Microburst.png]] Turbulent Aura ===
=== [[File:WaterControl_TurbulentAura.png]] Turbulent Aura ===
You release all available Pressure to create an extremely powerful blast of air that descends from the skies and spreads out over a large radius. Any foes caught within the burst are immediately stunned by the force of the wind and suffer smashing damage.Flying foes are knocked out of the sky, while all foes suffer reduced movement speed that lingers for some time. The damage done increases in proportion to the amount of Pressure released when using this power. Also, Microburst can reduce your target's defenses when the highest levels of Pressure are released.
You create a barrier of rapidly flowing water around you causing foes that enter the aura to suffer minor cold damage and have a chance to be knocked down while inside it. The caster will also heal for a small amount of health for each Drowning foe within the aura. Turbulent Aura has a small chance to inflict Drowning on targets.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor/Variable (Smashing)}}
{{PowerBlock_Damage|Minor DMG(Cold)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Toggle (PBAoE)}}
{{PowerBlock_Blank|Foe Stun, -Speed(All), -Fly, -Recharge, Chance for -DEF(All)}}
{{PowerBlock_Blank|Foe Knockdown, Heal(Self)}}
{{PowerBlock_Blank|Consumes Pressure}}
{{PowerBlock_Blank|Small chance to inflict Drowning}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Heal}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Set Healing}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


 
=== [[File:WaterControl_WaterGolem.png]] Water Golem ===
=== [[File:WindControl_Vortex.png]] Water Golem ===
You create a watery entity to aid you in battle. The water golem is primarily a melee attacker, but it also has a moderate amount of control abilities as well.
You can create a true Vortex cloud to assist you in battle. This Vortex will build Pressure along with you as you use your powers. This will allow its attacks to have a chance, proportional to current pressure, for critical damage. However, at higher pressures, the Vortex will be unable to use some of its powers. The Manipulation of Pressure on this pet through the use of Vacuum upon it will grant you the Clear Skies buff. Both this power and Vacuum are required to automatically unlock Clear Skies.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 210: Line 207:
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 32 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 32 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 32 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 32 (Dominator)}}
{{PowerBlock_Effects|Summon Vortex}}
{{PowerBlock_Effects|Summon Water Golem}}
{{PowerBlock_Other|Header=Vortex Powers|Text=[[File:WindControl_Vortex_BlastOfDebris.png|20px]] Blast of Debris (Ranged, Moderate DMG (Smashing), Minor DoT (Lethal), Foe -Fly, -Jump)}}
{{PowerBlock_Other|Header=Water Golem Powers|Text=[[File:WaterControl_WaterGolem_HydoStrike.png|20px]] Hydro Strike (PBAoE, Minor DMG (Cold))}}
{{PowerBlock_Blank|[[File:WindControl_Vortex_Whirlwind.png|20px]] Whirlwind (PBAoE, Minor DMG (Smashing), Foe -ToHit, -Fly)}}
{{PowerBlock_Blank|[[File:WaterControl_WaterGolem_TorrentialBlow.png|20px]] Torrential Blow (Melee, High DMG (Cold/Smash), Foe Knockup, -Speed)}}
{{PowerBlock_Blank|[[File:WindControl_Vortex_HailOfDebris.png|20px]] Hail of Debris (PBAoE, Moderate DoT (Smashing/Lethal), Foe -Speed(All), -DMG(All), -Fly)}}
{{PowerBlock_Blank|[[File:WaterControl_WaterGolem_SuffocatingAura.png|20px]] Suffocating Aura (PBAoE, Minor DoT (Cold), Foe -Speed)}}
{{PowerBlock_Blank|[[File:WindControl_Vortex_CrashOfThunder.png|20px]] Crash of Thunder (Ranged (Foe Targeted AoE), Moderate DMG (Energy), Foe Chance for Stun)}}
{{PowerBlock_Blank|[[File:WaterControl_WaterGolem_HydroBlast.png|20px]] Hydro Blast (Ranged, High DMG(Cold/Smash), Foe Knockdown, -Speed)}}
{{PowerBlock_Blank|[[File:WindControl_Pressure.png|20px]] Pressurization (Pressurization)}}
{{PowerBlock_Blank|[[File:WaterControl_WaterGolem_GeyserStrike.png|20px]] Geyser Strike (PBAoE, Moderate DMG(Cold/Smash), -Speed}}
{{PowerBlock_Blank|[[File:WindControl_Vortex_Resistance.png|20px]] Resistance {{DamResVal|100|100|30|30|30|30|100|30}}}}
{{PowerBlock_Blank|[[File:WaterControl_WaterGolem_Resistance.png|20px]] Resistance (Auto, {{DamResVal|30|30|20|30|0|0|0|0}},
{{PowerBlock_Blank|[[File:Flight TravelFlight.png|20px]] Fly}}
{{TypeDefVal|12.5|12.5|20|40|20|20|20}}, {{PosDefVal|3=20}}, {{StatusProtVal|3=100|4=100}}, Immunity to -Speed)}}  
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Sets|{{Set Pet Damage}}}}
{{PowerBlock_Sets|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Latest revision as of 18:21, 8 February 2023

Overview

Water Control is a primary power set for Controllers and Dominators. It was added as part of Rebirth Issue 2.

"You have total control over the power of water. Water Control grants you superior control over large groups and the ability to deal a good amount of damage to single targets. Your powers have a chance to inflict drowning on a target; while under this effect Deluge, Suffocate, Hypothermia, Turbulent Aura, and Tidal Wave will deal more damage and these power's secondary effects are increased."

Power Table

The Water Control power set is available as a primary set for Controllers and Dominators. The following table shows the level at which each power is available:

Power Level Effect
Deluge 1 Ranged, High DMG (Smashing/Cold), Foe Knockdown, -Speed
Suffocate 1 Ranged, Moderate DoT(Cold), Foe Hold, -Def
Hypothermia 2 Ranged (Targeted AoE), Foe Sleep -Speed
Geyser Burst 6 Ranged (Location AoE), Foe Knock Up, -Speed, Minor DoT(Fire)
Turbulent Aura 8 Toggle (PBAoE), Minor DMG (Cold) Foe Knockdown, Heal (Self), Chance for Drowning (Foe)
Riptide 12 Ranged (Location AoE), Minor DoT(Cold), Foe Forced Movement
Tidal Wave 18 Ranged (Cone), Light DMG (Cold/Smash), Foe Knockback, Disorient, -Speed
Drowning Pool 26 Ranged (Targeted AoE), Foe Hold, -Def
Water Golem 32 Summon Water Golem

Powers

Deluge

You cause a torrent of water to crush your foe causing High Cold and Smashing damage knocking them off their feet and reducing their movement speed. This power has a small chance to place the Drowning effect on its target. Deluge deals additional over time and has improved movement speed reduction against foes suffering from drowning.

Damage High (Smashing/Cold)
Recharge Moderate
Minimum Level 1 (Controller)
1 (Dominator)
Effects Ranged, High DMG(Cold/Smash)
Foe Knockdown, -Speed
Chance to inflict drowning
Enhancements Enhance Accuracy
Enhance Damage
Enhance Knockback Distance
Increase Attack Rate
Reduce Endurance Cost
Enhance Range
Enhance Slow
Knockback
Slow Movement
Universal Debuff
Ranged Damage

Drowning Pool

You surround your foes in a Drowning Pool which leaves each of them enveloped in a watery sphere that renders them held and reduces their defense. This power has a high chance to place the drowning effect on its target.

Recharge Very Long
Minimum Level 26 (Controller)
26 (Dominator)
Effects Ranged (Targeted Area of Effect)
Foe Hold, -Def
Enhancements Enhance Accuracy
Enhance Defense Debuff
Increase Attack Rate
Enhance Range
Reduce Endurance Cost
Enhance Hold Duration
Set Categories Defense Debuff
Accurate Defense Debuff
Universal Debuff
Holds

Geyser Burst

You cause a geyser to erupt from the ground beneath a chosen area. Foes standing in the area have their movement speed reduced, suffer from Minor Fire damage over time, and may be thrown in the air. The power has a small chance to place the Drowning effect on its target.

Damage Minor DoT(Fire)
Recharge Long
Minimum Level 6 (Controller)
6 (Dominator)
Effects Target(Location AoE)
Foe Knock Up, -Speed
Small chance to inflict Drowning
Enhancements Enhance Damage
Enhance Knockback Distance
Increase Attack Rate
Enhance Range
Reduce Endurance Cost
Enhance Slow
Set Categories Targeted AoE Damage
Slow Movement
Universal Debuff
Knockback

Hypothermia

You hurl a ball of ice cold water at your foe which explodes upon impact. The target and all nearby foes will have their movement speed dramatically reduced and periodically be put to sleep. This power has a small chance to place the Drowning effect on its targets. Hypothermia's slow effect is empowered and has a greater chance to put a foe to sleep if it is suffering from Drowning.

Recharge Long
Minimum Level 2 (Controller)
2 (Dominator)
Effects Ranged (Targeted AoE)
Foe Sleep, -Speed
Small chance to inflict Drowning
Enhancements Enhance Accuracy
Increase Attack Rate
Enhance Sleep Duration
Enhance Range
Reduce Endurance Cost
Enhance Slow
Set Categories Slow Movement
Universal Debuff
Sleep

Riptide

You create a whirlpool under a targeted foe, nearby foes are repeatedly force moved to that target's location and will suffer minor cold damage over time. This power has a small chance to place the Drowning effect on its targets. Tougher targets are less likely to be affected by Riptide's pull.

Damage Minor DoT(Cold)
Recharge Long
Minimum Level 12 (Controller)
12 (Dominator)
Effects Ranged (Targeted AoE)
Foe Forced Movement
Enhancements Enhance Damage
Increase Attack Rate
Enhance Range
Reduce Endurance Cost
Set Categories Targeted AoE Damage

Suffocate

You trap your foe in a watery sphere causing them to helplessly gasp for air. While affected by this power your target will suffer Moderate Cold damage over time, be rendered Held and be unable to attack and have reduced defense for a short time. This power has a moderate change to place the Drowning effect on its target. Suffocate deals additional damage and has improved movement speed reduction against foes suffering from Drowning.

Minimum Level 1 (Controller)
1 (Dominator)
Effects Ranged, Moderate DoT(Cold), Foe Hold, -Def
Moderate chance to inflict Drowning
Enhancements Enhance Accuracy
Enhance Damage
Enhance Defense Debuff
Increase Attack Rate
Enhance Range
Reduce Endurance Cost
Enhance Hold Duration
Set Categories Accurate Defense Debuff
Holds
Ranged Damage
Defense Debuff
Universal Debuff

Tidal Wave

You blast foes in front of you with a violent torrent of water knocking them back, disorienting them, and dealing Light Cold and Smashing damage to them. This power has a small chance to place the Drowning effect on its targets. Tidal Wave deals additional damage and has improved disorient duration and movement slow potency on foes suffering from Drowning.

Damage Light (Cold/Smash)
Recharge Very Long
Minimum Level 18 (Controller)
18 (Dominator)
Effects Ranged (Cone
Foe Knockback, Disorient, -Speed
Small chance to inflict Drowning
Enhancements Enhance Accuracy
Enhance Damage
Enhance Knockback Distance
Increase Attack Rate
Enhance Disorient Duration
Enhance Range
Reduce Endurance Cost
Set Categories Targeted AoE Damage
Stuns
Slow Movement
Universal Debuff
Knockback

Turbulent Aura

You create a barrier of rapidly flowing water around you causing foes that enter the aura to suffer minor cold damage and have a chance to be knocked down while inside it. The caster will also heal for a small amount of health for each Drowning foe within the aura. Turbulent Aura has a small chance to inflict Drowning on targets.

Damage Minor DMG(Cold)
Recharge Moderate
Minimum Level 8 (Controller)
8 (Dominator)
Effects Toggle (PBAoE)
Foe Knockdown, Heal(Self)
Small chance to inflict Drowning
Enhancements Enhance Accuracy
Enhance Damage
Enhance Heal
Enhance Knockback Distance
Increase Attack Rate
Reduce Endurance Cost
Set Categories PBAoE Damage
Healing/Absorb
Accurate Healing
Knockback

Water Golem

You create a watery entity to aid you in battle. The water golem is primarily a melee attacker, but it also has a moderate amount of control abilities as well.

Recharge Very Long
Minimum Level 32 (Controller)
32 (Dominator)
Effects Summon Water Golem
Water Golem Powers Hydro Strike (PBAoE, Minor DMG (Cold))
Torrential Blow (Melee, High DMG (Cold/Smash), Foe Knockup, -Speed)
Suffocating Aura (PBAoE, Minor DoT (Cold), Foe -Speed)
Hydro Blast (Ranged, High DMG(Cold/Smash), Foe Knockdown, -Speed)
Geyser Strike (PBAoE, Moderate DMG(Cold/Smash), -Speed
Resistance (Auto, Res( S30 L30 F20 C30 ),

Def( S12.5 L12.5 F20 C40 E20 N20 P20 ), Def( A20 ), Prot( St 100 Sl 100 ), Immunity to -Speed)

Enhancements Enhance Accuracy
Enhance Damage
Enhance Knockback Distance
Increase Attack Rate
Enhance Range
Reduce Endurance Cost
Enhance Slow
Set Categories Pet Damage
Recharge Intensive Pets
Knockback
Slow Movement
Universal Debuff