Training Enhancement Costs: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>StarGeek
No edit summary
imported>SekoiaBot
m Robot: Cosmetic changes
 
(14 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Wip}}
This is a listing of the costs of training enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]].
== Tier One Enhancement Costs ==


Tier One is the baseline cost for enhancements.  Level 1 enhancements are sold at the starting contacts, while levels 5-20 are sold at Freedom Corp representatives and stores, excepting the stores in Talos and IP.
__toc__


{{StoreA Header}} Level 1 !! Level 5 !! Level 10 !!Level 15 !! Level 20
== <div id="100">Baseline prices</div> ==
|-
| [[Image:TO_Training_Accuracy.png|22px]] ||style="text-align:left" |Enhances Accuracy || Training: Accuracy ||  96 ||  576 ||  1056 ||  1536 ||  2016


{{StoreA Row|Icon=TO_Training_Accuracy.png|Type=Enhances Accuracy|Name=Training: Accuracy }} || 96 || 576 || 1056 || 1536 || 2016
 
{{StoreA RowP10|Icon=TO_Training_Confusion Duration.png|Type=Enhances Confusion Duration|Name=Training: Confusion }} || 56 || 280 || 560 || 840 || 1120
This pricing schedule are the baseline prices. An example of these prices are most contacts and the Freedom Corp representatives (i.e, Field and Basic Trainers).
{{StoreA Row|Icon=TO_Training_Damage.png|Type=Enhances Damage|Name=Training: Damage }} || 100 || 500 || 1000 || 1500 || 2000
 
{{StoreA Row|Icon=TO_Training_Defense Buff.png|Type=Enhances Defense Buff|Name=Training: Defense Buff }} || 70 || 350 || 700 || 1050 || 1400
{{StoreA Header}}Level 1!!Level 5!!Level 10!!Level 15!!Level 20
{{StoreA RowP10|Icon=TO_Training_Defense DeBuff.png|Type=Enhances Defense DeBuff|Name=Training: Defense DeBuff }} || 73 || 365 || 730 || 1095 || 1460
{{StoreA RowP10||Icon=TO_Training_Accuracy.png|Type=Enhances Accuracy |Name=Training: Accuracy }}||96||576||1056||1536||2016
{{StoreA Row|Icon=TO_Training_Endurance Cost.png|Type=Reduces Endurance cost|Name=Training: Endurance Reduction }} || 93 || 465 || 930 || 1395 || 1860
{{StoreA Row|Icon=TO_Training_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Training: Confusion }}||56||280||560||840||1120
{{StoreA RowP10|Icon=TO_Training_Fear Duration.png|Type=Enhances Fear Duration|Name=Training: Fear Duration }} || 46 || 230 || 460 || 690 || 920
{{StoreA RowP10||Icon=TO_Training_Damage.png|Type=Enhances Damage |Name=Training: Damage }}||100||500||1000||1500||2000
{{StoreA RowP10|Icon=TO_Training_Flight Speed.png|Type=Enhances Flight Speed|Name=Training: Flight Speed }} || 63 || 315 || 630 || 945 || 1260
{{StoreA RowP10||Icon=TO_Training_Defense Buff.png|Type=Enhances Defense Buffs |Name=Training: Defense Buff }}||70||350||700||1050||1400
{{StoreA Row|Icon=TO_Training_Heal.png|Type=Enhances Heal|Name=Training: Healing }} || 100 || 500 || 1000 || 1500 || 2000
{{StoreA Row|Icon=TO_Training_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Training: Defense DeBuff }}||73||365||730||1095||1460
{{StoreA Row|Icon=TO_Training_Hold Duration.png|Type=Enhances Hold Duration|Name=Training: Hold Duration }} || 66 || 330 || 660 || 990 || 1320
{{StoreA RowP10||Icon=TO_Training_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Training: Endurance Reduction }}||93||465||930||1395||1860
{{StoreA RowP10|Icon=TO_Training_Immobilization Duration.png|Type=Enhances Immobilization Duration|Name=Training: Immobilization Duration }} || 73 || 365 || 730 || 1095 || 1460
{{StoreA Row|Icon=TO_Training_Fear Duration.png|Type=Enhances Fear Duration |Name=Training: Fear Duration }}||46||230||460||690||920
{{StoreA RowP10|Icon=TO_Training_Intangibility Duration.png|Type=Enhances Intangibility Duration|Name=Training: Intangibility }} || 35 || 175 || 350 || 525 || 700
{{StoreA Row|Icon=TO_Training_Flight Speed.png|Type=Enhances Flight Speed |Name=Training: Flight Speed }}||63||315||630||945||1260
{{StoreA RowP10|Icon=TO_Training_Interrupt Time.png|Type=Decreases Interrupt Time|Name=Training: Activation Acceleration }} || 60 || 300 || 600 || 900 || 1200
{{StoreA RowP10||Icon=TO_Training_Heal.png|Type=Enhances Heal |Name=Training: Healing }}||100||500||1000||1500||2000
{{StoreA RowP10|Icon=TO_Training_Jump.png|Type=Enhances Jump|Name=Training: Jumping }} || 40 || 200 || 400 || 600 || 800
{{StoreA RowP10||Icon=TO_Training_Hold Duration.png|Type=Enhances Hold Duration |Name=Training: Hold Duration }}||66||330||660||990||1320
{{StoreA RowP10|Icon=TO_Training_KnockBack Distance.png|Type=Enhances KnockBack Distance|Name=Training: Knockback Distance }} || 33 || 165 || 330 || 495 || 660
{{StoreA Row|Icon=TO_Training_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Training: Immobilization Duration }}||73||365||730||1095||1460
{{StoreA Row|Icon=TO_Training_Range.png|Type=Enhances Range|Name=Training: Range Increase }} || 80 || 400 || 800 || 1200 || 1600
{{StoreA Row|Icon=TO_Training_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Training: Intangibility }}||35||175||350||525||700
{{StoreA Row|Icon=TO_Training_Attack Rate.png|Type=Increases Attack Rate|Name=Training: Recharge Reduction }} || 93 || 465 || 930 || 1395 || 1860
{{StoreA Row|Icon=TO_Training_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Training: Activation Acceleration }}||60||300||600||900||1200
{{StoreA RowP10|Icon=TO_Training_Endurance Modification.png|Type=Enhances Endurance Modification|Name=Training: Endurance Modification }} || 80 || 400 || 800 || 1200 || 1600
{{StoreA Row|Icon=TO_Training_Jump.png|Type=Enhances Jump |Name=Training: Jumping }}||40||200||400||600||800
{{StoreA Row|Icon=TO_Training_Damage Resistance.png|Type=Enhances Damage Resistance|Name=Training: Resist Damage }} || 66 || 330 || 660 || 990 || 1320
{{StoreA Row|Icon=TO_Training_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Training: Knockback Distance }}||33||165||330||495||660
{{StoreA RowP10|Icon=TO_Training_Running Speed.png|Type=Enhances Running Speed|Name=Training: Run Speed Increase }} || 66 || 330 || 660 || 990 || 1320
{{StoreA RowP10||Icon=TO_Training_Range.png|Type=Enhances Range |Name=Training: Range Increase }}||80||400||800||1200||1600
{{StoreA RowP10|Icon=TO_Training_Sleep Duration.png|Type=Enhances Sleep Duration|Name=Training: Sleep Duration }} || 73 || 330 || 660 || 990 || 1320
{{StoreA RowP10||Icon=TO_Training_Attack Rate.png|Type=Increases Attack Rate |Name=Training: Recharge Reduction }}||93||465||930||1395||1860
{{StoreA RowP10|Icon=TO_Training_Slow powers.png|Type=Enhances Slow powers|Name=Training: Slow }} || 73 || 365 || 730 || 1095 || 1460
{{StoreA Row|Icon=TO_Training_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Training: Endurance Modification }}||80||400||800||1200||1600
{{StoreA Row|Icon=TO_Training_Disorient Duration.png|Type=Enhances Disorient Duration|Name=Training: Disorient Duration }} || 76 || 365 || 730 || 1095 || 1460
{{StoreA RowP10||Icon=TO_Training_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Training: Resist Damage }}||66||330||660||990||1320
{{StoreA RowP10|Icon=TO_Training_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness|Name=Training: Taunt Duration }} || 50 || 380 || 760 || 1140 || 1520
{{StoreA Row|Icon=TO_Training_Running Speed.png|Type=Enhances Running Speed |Name=Training: Run Speed Increase }}||66||330||660||990||1320
{{StoreA RowP10|Icon=TO_Training_ToHit Buffs.png|Type=Enhances ToHit Buffs|Name=Training: ToHit Buff }} || 73 || 250 || 500 || 750 || 1000
{{StoreA Row|Icon=TO_Training_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Training: Sleep Duration }}||73||330||660||990||1320
{{StoreA RowP10|Icon=TO_Training_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs|Name=Training: Accuracy DeBuff }} || 53 || 365 || 730 || 1095 || 1460
{{StoreA Row|Icon=TO_Training_Slow powers.png|Type=Enhances Slow Powers |Name=Training: Slow }}||73||365||730||1095||1460
{{StoreA RowP10||Icon=TO_Training_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Training: Disorient Duration }}||76||365||730||1095||1460
{{StoreA Row|Icon=TO_Training_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Training: Taunt Duration }}||50||380||760||1140||1520
{{StoreA Row|Icon=TO_Training_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Training: ToHit Buff }}||73||250||500||750||1000
{{StoreA Row|Icon=TO_Training_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Training: Accuracy DeBuff }}||53||365||730||1095||1460
|}
 
 
== <div id="85">85% baseline prices</div>  ==
 
This pricing schedule is 85% of the baseline prices. An example of these prices are the Freedom Corp Special Forces stores in [[Independence Port]] and on [[Talos Island]].
 
{{StoreA Header}}Level 25!!Level 30
{{StoreA RowP10||Icon=TO_Training_Accuracy.png|Type=Enhances Accuracy |Name=Training: Accuracy }}||2122||2530
{{StoreA Row|Icon=TO_Training_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Training: Confusion }}||1190||1428
{{StoreA RowP10||Icon=TO_Training_Damage.png|Type=Enhances Damage |Name=Training: Damage }}||2125||2550
{{StoreA RowP10||Icon=TO_Training_Defense Buff.png|Type=Enhances Defense Buffs |Name=Training: Defense Buff }}||1488||1785
{{StoreA Row|Icon=TO_Training_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Training: Defense DeBuff }}||1552||1862
{{StoreA RowP10||Icon=TO_Training_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Training: Endurance Reduction }}||1977||2372
{{StoreA Row|Icon=TO_Training_Fear Duration.png|Type=Enhances Fear Duration |Name=Training: Fear Duration }}||978||1173
{{StoreA Row|Icon=TO_Training_Flight Speed.png|Type=Enhances Flight Speed |Name=Training: Flight Speed }}||1339||1607
{{StoreA RowP10||Icon=TO_Training_Heal.png|Type=Enhances Heal |Name=Training: Healing }}||2125||2550
{{StoreA RowP10||Icon=TO_Training_Hold Duration.png|Type=Enhances Hold Duration |Name=Training: Hold Duration }}||1403||1683
{{StoreA Row|Icon=TO_Training_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Training: Immobilization Duration }}||1552||1862
{{StoreA Row|Icon=TO_Training_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Training: Intangibility }}||744||893
{{StoreA Row|Icon=TO_Training_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Training: Activation Acceleration }}||1275||1530
{{StoreA Row|Icon=TO_Training_Jump.png|Type=Enhances Jump |Name=Training: Jumping }}||850||1020
{{StoreA Row|Icon=TO_Training_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Training: Knockback Distance }}||702||842
{{StoreA RowP10||Icon=TO_Training_Range.png|Type=Enhances Range |Name=Training: Range Increase }}||1700||2040
{{StoreA RowP10||Icon=TO_Training_Attack Rate.png|Type=Increases Attack Rate |Name=Training: Recharge Reduction }}||1977||2372
{{StoreA Row|Icon=TO_Training_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Training: Endurance Modification }}||1700||2040
{{StoreA RowP10||Icon=TO_Training_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Training: Resist Damage }}||1403||1683
{{StoreA Row|Icon=TO_Training_Running Speed.png|Type=Enhances Running Speed |Name=Training: Run Speed Increase }}||1403||1683
{{StoreA Row|Icon=TO_Training_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Training: Sleep Duration }}||1403||1683
{{StoreA Row|Icon=TO_Training_Slow powers.png|Type=Enhances Slow Powers |Name=Training: Slow }}||1552||1862
{{StoreA RowP10||Icon=TO_Training_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Training: Disorient Duration }}||1552||1862
{{StoreA Row|Icon=TO_Training_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Training: Taunt Duration }}||1615||1938
{{StoreA Row|Icon=TO_Training_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Training: ToHit Buff }}||1063||1275
{{StoreA Row|Icon=TO_Training_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Training: Accuracy DeBuff }}||1552||1862
|}
 
== <div id="125">125% baseline prices</div> ==
 
This pricing schedule is 125% of the baseline prices.  An example of these prices are the Dual Origin stores in [[Steel Canyon]] and [[Skyway City]].
 
{{StoreA Header}}Level 15!!Level 20
{{StoreA RowP10||Icon=TO_Training_Accuracy.png|Type=Enhances Accuracy |Name=Training: Accuracy }}||1920||2520
{{StoreA Row|Icon=TO_Training_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Training: Confusion }}||1050||1400
{{StoreA RowP10||Icon=TO_Training_Damage.png|Type=Enhances Damage |Name=Training: Damage }}||1875||2500
{{StoreA RowP10||Icon=TO_Training_Defense Buff.png|Type=Enhances Defense Buffs |Name=Training: Defense Buff }}||1313||1750
{{StoreA Row|Icon=TO_Training_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Training: Defense DeBuff }}||1369||1825
{{StoreA RowP10||Icon=TO_Training_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Training: Endurance Reduction }}||1744||2325
{{StoreA Row|Icon=TO_Training_Fear Duration.png|Type=Enhances Fear Duration |Name=Training: Fear Duration }}||863||1150
{{StoreA Row|Icon=TO_Training_Flight Speed.png|Type=Enhances Flight Speed |Name=Training: Flight Speed }}||1182||1575
{{StoreA RowP10||Icon=TO_Training_Heal.png|Type=Enhances Heal |Name=Training: Healing }}||1875||2500
{{StoreA RowP10||Icon=TO_Training_Hold Duration.png|Type=Enhances Hold Duration |Name=Training: Hold Duration }}||1238||1650
{{StoreA Row|Icon=TO_Training_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Training: Immobilization Duration }}||1369||1825
{{StoreA Row|Icon=TO_Training_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Training: Intangibility }}||657||875
{{StoreA Row|Icon=TO_Training_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Training: Activation Acceleration }}||1125||1500
{{StoreA Row|Icon=TO_Training_Jump.png|Type=Enhances Jump |Name=Training: Jumping }}||750||1000
{{StoreA Row|Icon=TO_Training_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Training: Knockback Distance }}||619||825
{{StoreA RowP10||Icon=TO_Training_Range.png|Type=Enhances Range |Name=Training: Range Increase }}||1500||2000
{{StoreA RowP10||Icon=TO_Training_Attack Rate.png|Type=Increases Attack Rate |Name=Training: Recharge Reduction }}||1744||2325
{{StoreA Row|Icon=TO_Training_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Training: Endurance Modification }}||1500||2000
{{StoreA RowP10||Icon=TO_Training_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Training: Resist Damage }}||1238||1650
{{StoreA Row|Icon=TO_Training_Running Speed.png|Type=Enhances Running Speed |Name=Training: Run Speed Increase }}||1238||1650
{{StoreA Row|Icon=TO_Training_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Training: Sleep Duration }}||1238||1650
{{StoreA Row|Icon=TO_Training_Slow powers.png|Type=Enhances Slow Powers |Name=Training: Slow }}||1369||1825
{{StoreA RowP10||Icon=TO_Training_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Training: Disorient Duration }}||1369||1825
{{StoreA Row|Icon=TO_Training_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Training: Taunt Duration }}||1425||1900
{{StoreA Row|Icon=TO_Training_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Training: ToHit Buff }}||938||1250
{{StoreA Row|Icon=TO_Training_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Training: Accuracy DeBuff }}||1369||1825
|}
|}
[[Category:Enhancement Prices]]

Latest revision as of 23:41, 9 June 2009

This is a listing of the costs of training enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.

Baseline prices

This pricing schedule are the baseline prices. An example of these prices are most contacts and the Freedom Corp representatives (i.e, Field and Basic Trainers).

Icon Type Name Level 1 Level 5 Level 10 Level 15 Level 20
Enhances Accuracy Training: Accuracy 96 576 1056 1536 2016
Enhances Confuse Duration Training: Confusion 56 280 560 840 1120
Enhances Damage Training: Damage 100 500 1000 1500 2000
Enhances Defense Buffs Training: Defense Buff 70 350 700 1050 1400
Enhances Defense Debuffs Training: Defense DeBuff 73 365 730 1095 1460
Reduces Endurance Cost Training: Endurance Reduction 93 465 930 1395 1860
Enhances Fear Duration Training: Fear Duration 46 230 460 690 920
Enhances Flight Speed Training: Flight Speed 63 315 630 945 1260
Enhances Heal Training: Healing 100 500 1000 1500 2000
Enhances Hold Duration Training: Hold Duration 66 330 660 990 1320
Enhances Immobilization Duration Training: Immobilization Duration 73 365 730 1095 1460
Enhances Intangibility Duration Training: Intangibility 35 175 350 525 700
Decreases Interrupt Time Training: Activation Acceleration 60 300 600 900 1200
Enhances Jump Training: Jumping 40 200 400 600 800
Enhances KnockBack Distance Training: Knockback Distance 33 165 330 495 660
Enhances Range Training: Range Increase 80 400 800 1200 1600
Increases Attack Rate Training: Recharge Reduction 93 465 930 1395 1860
Enhances Endurance Modification Training: Endurance Modification 80 400 800 1200 1600
Enhances Damage Resistance Training: Resist Damage 66 330 660 990 1320
Enhances Running Speed Training: Run Speed Increase 66 330 660 990 1320
Enhances Sleep Duration Training: Sleep Duration 73 330 660 990 1320
Enhances Slow Powers Training: Slow 73 365 730 1095 1460
Enhances Disorient Duration Training: Disorient Duration 76 365 730 1095 1460
Enhances Taunt Effectiveness Training: Taunt Duration 50 380 760 1140 1520
Enhances ToHit Buffs Training: ToHit Buff 73 250 500 750 1000
Enhances ToHit DeBuffs Training: Accuracy DeBuff 53 365 730 1095 1460


85% baseline prices

This pricing schedule is 85% of the baseline prices. An example of these prices are the Freedom Corp Special Forces stores in Independence Port and on Talos Island.

Icon Type Name Level 25 Level 30
Enhances Accuracy Training: Accuracy 2122 2530
Enhances Confuse Duration Training: Confusion 1190 1428
Enhances Damage Training: Damage 2125 2550
Enhances Defense Buffs Training: Defense Buff 1488 1785
Enhances Defense Debuffs Training: Defense DeBuff 1552 1862
Reduces Endurance Cost Training: Endurance Reduction 1977 2372
Enhances Fear Duration Training: Fear Duration 978 1173
Enhances Flight Speed Training: Flight Speed 1339 1607
Enhances Heal Training: Healing 2125 2550
Enhances Hold Duration Training: Hold Duration 1403 1683
Enhances Immobilization Duration Training: Immobilization Duration 1552 1862
Enhances Intangibility Duration Training: Intangibility 744 893
Decreases Interrupt Time Training: Activation Acceleration 1275 1530
Enhances Jump Training: Jumping 850 1020
Enhances KnockBack Distance Training: Knockback Distance 702 842
Enhances Range Training: Range Increase 1700 2040
Increases Attack Rate Training: Recharge Reduction 1977 2372
Enhances Endurance Modification Training: Endurance Modification 1700 2040
Enhances Damage Resistance Training: Resist Damage 1403 1683
Enhances Running Speed Training: Run Speed Increase 1403 1683
Enhances Sleep Duration Training: Sleep Duration 1403 1683
Enhances Slow Powers Training: Slow 1552 1862
Enhances Disorient Duration Training: Disorient Duration 1552 1862
Enhances Taunt Effectiveness Training: Taunt Duration 1615 1938
Enhances ToHit Buffs Training: ToHit Buff 1063 1275
Enhances ToHit DeBuffs Training: Accuracy DeBuff 1552 1862

125% baseline prices

This pricing schedule is 125% of the baseline prices. An example of these prices are the Dual Origin stores in Steel Canyon and Skyway City.

Icon Type Name Level 15 Level 20
Enhances Accuracy Training: Accuracy 1920 2520
Enhances Confuse Duration Training: Confusion 1050 1400
Enhances Damage Training: Damage 1875 2500
Enhances Defense Buffs Training: Defense Buff 1313 1750
Enhances Defense Debuffs Training: Defense DeBuff 1369 1825
Reduces Endurance Cost Training: Endurance Reduction 1744 2325
Enhances Fear Duration Training: Fear Duration 863 1150
Enhances Flight Speed Training: Flight Speed 1182 1575
Enhances Heal Training: Healing 1875 2500
Enhances Hold Duration Training: Hold Duration 1238 1650
Enhances Immobilization Duration Training: Immobilization Duration 1369 1825
Enhances Intangibility Duration Training: Intangibility 657 875
Decreases Interrupt Time Training: Activation Acceleration 1125 1500
Enhances Jump Training: Jumping 750 1000
Enhances KnockBack Distance Training: Knockback Distance 619 825
Enhances Range Training: Range Increase 1500 2000
Increases Attack Rate Training: Recharge Reduction 1744 2325
Enhances Endurance Modification Training: Endurance Modification 1500 2000
Enhances Damage Resistance Training: Resist Damage 1238 1650
Enhances Running Speed Training: Run Speed Increase 1238 1650
Enhances Sleep Duration Training: Sleep Duration 1238 1650
Enhances Slow Powers Training: Slow 1369 1825
Enhances Disorient Duration Training: Disorient Duration 1369 1825
Enhances Taunt Effectiveness Training: Taunt Duration 1425 1900
Enhances ToHit Buffs Training: ToHit Buff 938 1250
Enhances ToHit DeBuffs Training: Accuracy DeBuff 1369 1825