Information for "Gladiator's Net: Chance for Lethal Damage"
From City of Heroes: Rebirth - Wiki
Jump to navigationJump to search
Display title | Gladiator's Net: Chance for Lethal Damage |
Default sort key | Gladiator's Net: Chance for Lethal Damage |
Page length (in bytes) | 1,048 |
Namespace ID | 0 |
Page ID | 6442 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Edit history
Page creator | imported>Blondeshell |
Date of page creation | 14:40, 23 August 2011 |
Latest editor | imported>Blondeshell |
Date of latest edit | 14:40, 23 August 2011 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (19) | Templates used on this page:
|